Scoring Summary |
Eastern Michigan (2-1,0-1) vs. Buffalo (3-0,1-0)
Date: Sep 15, 2018 Site: Buffalo, NY Stadium: UB Stadium Attendance: 18384
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Michigan | 0 | 21 | 0 | 7 | 28 |
Buffalo | 14 | 14 | 0 | 7 | 35 |
SCORING SUMMARY | EMU -UB | |||
1st | 10:45 | UB | MARKS, Kevin 1 yd run (MITCHESON, Adam kick) | |
10 plays, 80 yards, TOP 4:15 | 0 - 7 | |||
02:28 | UB | OSBORN, K.J. 8 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
8 plays, 56 yards, TOP 3:44 | 0 - 14 | |||
2nd | 04:54 | EMU | JACKSON, Arthur 76 yd pass from GLASS, Mike (RYLAND, Chad kick) | |
2 plays, 74 yards, TOP 0:46 | 7 - 14 | |||
04:42 | UB | OSBORN, K.J. 70 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
1 play, 70 yards, TOP 0:10 | 7 - 21 | |||
04:26 | EMU | BANHAM, Blake 75 yd pass from GLASS, Mike (RYLAND, Chad kick) | ||
1 play, 75 yards, TOP 0:16 | 14 - 21 | |||
02:03 | UB | MARKS, Kevin 2 yd run (MITCHESON, Adam kick) | ||
6 plays, 65 yards, TOP 2:23 | 14 - 28 | |||
00:00 | EMU | VANN, Shaq 1 yd run (RYLAND, Chad kick) | ||
14 plays, 75 yards, TOP 2:03 | 21 - 28 | |||
4th | 12:00 | UB | OSBORN, K.J. 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | |
3 plays, 80 yards, TOP 0:52 | 21 - 35 | |||
00:42 | EMU | GLASS, Mike 1 yd run (RYLAND, Chad kick) | ||
14 plays, 89 yards, TOP 2:42 | 28 - 35 |
Kickoff time: 6:05 pm End of Game: 9:37 Total elapsed time: 3:32 Referee: Greg Sujak Umpire: Will Steinke Linesman: B.J. Henry Line judge: Jon Shelton Back judge: Josh Dasher Field judge: Jon Masteron Side judge: Brett Henninger Center judge: Tony Romano Temperature: 83 Wind: NNW 7 Weather: Partly Cloudy |
Team Statistics |
Team Totals | EMU | UB |
FIRST DOWNS | 22 | 18 |
Rushing | 8 | 6 |
Passing | 12 | 10 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 142 | 164 |
Rushing Attempts | 43 | 41 |
Average Per Rush | 3.3 | 4.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 191 | 171 |
Yards Lost Rushing | 49 | 7 |
NET YARDS PASSING | 348 | 325 |
Completions-Attempts-Int | 25-38-0 | 21-26-0 |
Average Per Attempt | 9.2 | 12.5 |
Average Per Completion | 13.9 | 15.5 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 490 | 489 |
Total offense plays | 81 | 67 |
Average Gain Per Play | 6.0 | 7.3 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 11-98 | 7-47 |
PUNTS-YARDS | 5-245 | 3-150 |
Average Yards Per Punt | 49.0 | 50.0 |
Net Yards Per Punt | 40.8 | 46.3 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-175 | 6-350 |
Average Yards Per Kickoff | 58.3 | 58.3 |
Net Yards Per Kickoff | 46.7 | 37.5 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 0 | 21 |
Punt returns: Number-Yards-TD | 2-11-0 | 3-21-0 |
Average Per Return | 5.5 | 7.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-35-0 |
Average Per Return | 0.0 | 17.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:43 | 30:17 |
1st Quarter | 6:10 | 8:50 |
2nd Quarter | 6:29 | 8:31 |
3rd Quarter | 10:28 | 4:32 |
4th Quarter | 6:36 | 8:24 |
Third-Down Conversions | 6 of 15 | 6 of 12 |
Fourth-Down Conversions | 2 of 4 | 1 of 3 |
Red-Zone Scores-Chances | 2-3 | 3-6 |
Touchdowns | 2-3 | 3-6 |
Field goals | 0-3 | 0-6 |
Sacks By: Number-Yards | 0-0 | 6-42 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Michigan-GLASS, Mike 2-1; WIEGERS, Tyler 1-0. Buffalo-REED, Emmanuel 1-1; SCOTT, Rodney 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E25 | 10:45 | Kickoff | U44 | 06:12 | Downs | 9-31 | 4:33 | ||
EMU | 1st | E25 | 02:28 | Kickoff | E32 | 00:51 | Punt | 3-7 | 1:37 | ||
EMU | 2nd | E11 | 11:17 | Downs | E24 | 07:53 | Punt | 6-13 | 3:24 | ||
EMU | 2nd | E26 | 05:40 | Punt | U00 | 04:54 | * | TOUCHDOWN | 2-74 | 0:46 | |
EMU | 2nd | E25 | 04:42 | Kickoff | U00 | 04:26 | * | TOUCHDOWN | 1-75 | 0:16 | |
EMU | 2nd | E25 | 02:03 | Kickoff | U00 | 15:00 | * | TOUCHDOWN | 14-75 | 2:03 | # |
EMU | 3rd | E25 | 15:00 | Kickoff | U38 | 10:23 | Punt | 9-37 | 4:37 | ||
EMU | 3rd | E25 | 06:20 | Punt | U15 | 00:29 | Fumble | 12-60 | 5:51 | # | |
EMU | 4th | E45 | 13:47 | Punt | E48 | 12:52 | Punt | 2-3 | 0:55 | ||
EMU | 4th | E25 | 12:00 | Kickoff | E23 | 09:56 | Punt | 3--2 | 2:04 | ||
EMU | 4th | E20 | 05:55 | Downs | E36 | 05:00 | Downs | 6-16 | 0:55 | ||
EMU | 4th | E11 | 03:24 | Fumble | U00 | 00:42 | * | TOUCHDOWN | 14-89 | 2:42 | # |
UB | 1st | U20 | 15:00 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 10-80 | 4:15 | # |
UB | 1st | U44 | 06:12 | Downs | E00 | 02:28 | * | TOUCHDOWN | 8-56 | 3:44 | # |
UB | 1st | U37 | 00:51 | Punt | E11 | 11:17 | Downs | 13-52 | 4:34 | # | |
UB | 2nd | U08 | 07:53 | Punt | U17 | 05:40 | Punt | 3-9 | 2:13 | ||
UB | 2nd | U30 | 04:52 | Kickoff | E00 | 04:42 | * | TOUCHDOWN | 1-70 | 0:10 | |
UB | 2nd | U35 | 04:26 | Kickoff | E00 | 02:03 | * | TOUCHDOWN | 6-65 | 2:23 | # |
UB | 3rd | U03 | 10:23 | Punt | U23 | 06:20 | Punt | 6-20 | 4:03 | ||
UB | 3rd | U15 | 00:29 | Fumble | U15 | 13:47 | Punt | 3-0 | 1:42 | ||
UB | 4th | U20 | 12:52 | Punt | E00 | 12:00 | * | TOUCHDOWN | 3-80 | 0:52 | |
UB | 4th | U32 | 09:56 | Punt | E20 | 05:55 | Downs | 8-48 | 4:01 | # | |
UB | 4th | E36 | 05:00 | Downs | E11 | 03:24 | Fumble | 4-25 | 1:36 | # | |
UB | 4th | U45 | 00:40 | Kickoff | U40 | 00:00 | End of half | 2--5 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 06:29 | 10:28 | 06:36 | 12:39 | 17:04 | 29:43 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/4 | 0/3 | 4/8 | 2/7 | 6/15 | ||
Average field position | E25 | E21 | E25 | E25 | E22 | E25 | E24 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:50 | 08:31 | 04:32 | 08:24 | 17:21 | 12:56 | 30:17 | ||
3rd Down Conversions | 3/3 | 1/4 | 1/2 | 1/3 | 4/7 | 2/5 | 6/12 | ||
Average field position | U33 | U24 | U09 | U40 | U29 | U29 | U29 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U20 | 15:00 | Kickoff | E00 | 10:45 | * | TOUCHDOWN | 10-80 | 4:15 | # |
EMU | 1st | E25 | 10:45 | Kickoff | U44 | 06:12 | Downs | 9-31 | 4:33 | ||
UB | 1st | U44 | 06:12 | Downs | E00 | 02:28 | * | TOUCHDOWN | 8-56 | 3:44 | # |
EMU | 1st | E25 | 02:28 | Kickoff | E32 | 00:51 | Punt | 3-7 | 1:37 | ||
UB | 1st | U37 | 00:51 | Punt | E11 | 11:17 | Downs | 13-52 | 4:34 | # | |
EMU | 2nd | E11 | 11:17 | Downs | E24 | 07:53 | Punt | 6-13 | 3:24 | ||
UB | 2nd | U08 | 07:53 | Punt | U17 | 05:40 | Punt | 3-9 | 2:13 | ||
EMU | 2nd | E26 | 05:40 | Punt | U00 | 04:54 | * | TOUCHDOWN | 2-74 | 0:46 | |
UB | 2nd | U30 | 04:52 | Kickoff | E00 | 04:42 | * | TOUCHDOWN | 1-70 | 0:10 | |
EMU | 2nd | E25 | 04:42 | Kickoff | U00 | 04:26 | * | TOUCHDOWN | 1-75 | 0:16 | |
UB | 2nd | U35 | 04:26 | Kickoff | E00 | 02:03 | * | TOUCHDOWN | 6-65 | 2:23 | # |
EMU | 2nd | E25 | 02:03 | Kickoff | U00 | 15:00 | * | TOUCHDOWN | 14-75 | 2:03 | # |
EMU | 3rd | E25 | 15:00 | Kickoff | U38 | 10:23 | Punt | 9-37 | 4:37 | ||
UB | 3rd | U03 | 10:23 | Punt | U23 | 06:20 | Punt | 6-20 | 4:03 | ||
EMU | 3rd | E25 | 06:20 | Punt | U15 | 00:29 | Fumble | 12-60 | 5:51 | # | |
UB | 3rd | U15 | 00:29 | Fumble | U15 | 13:47 | Punt | 3-0 | 1:42 | ||
EMU | 4th | E45 | 13:47 | Punt | E48 | 12:52 | Punt | 2-3 | 0:55 | ||
UB | 4th | U20 | 12:52 | Punt | E00 | 12:00 | * | TOUCHDOWN | 3-80 | 0:52 | |
EMU | 4th | E25 | 12:00 | Kickoff | E23 | 09:56 | Punt | 3--2 | 2:04 | ||
UB | 4th | U32 | 09:56 | Punt | E20 | 05:55 | Downs | 8-48 | 4:01 | # | |
EMU | 4th | E20 | 05:55 | Downs | E36 | 05:00 | Downs | 6-16 | 0:55 | ||
UB | 4th | E36 | 05:00 | Downs | E11 | 03:24 | Fumble | 4-25 | 1:36 | # | |
EMU | 4th | E11 | 03:24 | Fumble | U00 | 00:42 | * | TOUCHDOWN | 14-89 | 2:42 | # |
UB | 4th | U45 | 00:40 | Kickoff | U40 | 00:00 | End of half | 2--5 | 0:40 |
Defensive Statistics |
## | Eastern Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | CALHOUN, Vince | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
7 | CALDERON, Ikie | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
14 | WILLIAMS, Ross | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
51 | RACHWAL, Kyle | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
6 | PICKETT, Jaylen | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
1 | PHELPS, Jalen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | RUSH, Turan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | KELLY, Desmond | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | ANDREWS, Hunter | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
92 | CROSBY, Maxx | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
13 | MOODY, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | NEAL, Tyrone | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | VALASTI, Ville | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | SCOTT, Marqualin | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | McGEE, Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | BANHAM, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | SEXTON, Mathew | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | HUNT, CJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | HARRIS, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | LaBARBERA, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | HODGE, Khalil | 6 | 8 | 14 | . | . | . | . | . | . | . | 1 |
92 | HARRIS, Chuck | 5 | 3 | 8 | 2.5/14 | 1 | . | . | 1 | . | 2.5/14 | . |
14 | WILLIAMS, Brandon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Kadofi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
39 | LEWIS, Cameron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | PATTERSON, James | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 4 | . | 4 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
90 | BRANDON, Justin | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
93 | ONWUKA, Chibueze | 1 | 3 | 4 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
52 | MACK, Ledarius | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | RUSSELL, Devon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
9 | SLACK, Tatum | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | HILL, Tyrone | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
22 | BANKS, Joey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
50 | KOONCE, Malcolm | 2 | . | 2 | 1.0/9 | . | . | . | . | . | . | . |
49 | RIGGINS, Taylor | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
94 | NICHOLAS, Myles | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
42 | OTWINOWSKI, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | FOXWORTH, DeShondric | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | JACKSON, Tyree | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | RIORDAN, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Michigan: 1-PHELPS, Jalen, 2K-KELLY, Jesse, 5-VANN, Shaq, 8-LATU, Line, 9-FLOWERS, C., 9Q-GLASS, Mike, 10-BELTRAM, Kobie, 11-HOLDER, Isaac, 12-HUBBARD, Jeff, 23-BOGAN, Blake, 26-PARKER, Willie, 31-JULIEN, Jake, 32-MYRICK, Terry, 33-TURNER, Breck, 35-McGEE, Freddie, 38-RYLAND, Chad, 42-NEAL, Tyrone, 43-LYLE, Tyler, 44-BEYDOUN, Hassan, 46-BIRD, Steve, 47-SUTTON, Drake, 52-KELLY, Desmond, 54-ARMSTRONG, K., 55-VALASTI, Ville, 56-LEATIOTA, Jimmy, 60-VAN HOEVEN, M., 69-DONNELLON, Jake, 80-DRUMMOND, Dylan, 82-OAKES, Gunnar, 84-GIORDANO, Logan, 88-KEMP, Bryce, 94-ANDREWS, Hunter, 95-SIMEON, Shawn, 97-HUNT, CJ, 99-RUSH, Turan. |
Buffalo: 1M-MULBAH, Justin, 3A-WASHINGTON, Aap, 4A-KING, Isaiah, 5-TERRY, Tim, 5A-MARKS, Kevin, 6-DADEBOE, Jeremi, 9-SLACK, Tatum, 13-OVERTON, Tito, 17-JONES, Charlie, 19-MITCHESON, Adam, 21-NUNN, Antonio, 24-HAWKINS, Johnat, 26-PATTERSON, Jare, 31-WRIGHT, Kadofi, 33-HILL, Tyrone, 34-HARRISON, Ja'Va, 35-ABBAS, Ali, 37-GALLO, Nick, 40-FINEGAN, Evan, 42-OTWINOWSKI, Mat, 44-MOLINICH, Jake, 49-RIGGINS, Taylor, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 54-FOXWORTH, DeSho, 56-RUGGIERO, Nicco, 57-RIORDAN, Jeremi, 59-FUZAK, Jake, 64-KENEFICK, Micha, 66-GALL, Jacob, 75-DEROUEN, Trey, 76-WEBB, Jacquis, 82-SCOTT, Rodney, 85-BOURASSA, Julie, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 93-ONWUKA, Chibuez, 98-SCOTT, Wesley. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Michigan.... 0 21 0 7 - 28 Record: (2-1,0-1) Buffalo............. 14 14 0 7 - 35 Record: (3-0,1-0) Scoring Summary: 1st 10:45 UB - MARKS, Kevin 1 yd run (MITCHESON, Adam kick), 10-80 4:15, EMU 0 - UB 7 02:28 UB - OSBORN, K.J. 8 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 8-56 3:44, EMU 0 - UB 14 2nd 04:54 EMU - JACKSON, Arthur 76 yd pass from GLASS, Mike (RYLAND, Chad kick), 2-74 0:46, EMU 7 - UB 14 04:42 UB - OSBORN, K.J. 70 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 1-70 0:10, EMU 7 - UB 21 04:26 EMU - BANHAM, Blake 75 yd pass from GLASS, Mike (RYLAND, Chad kick), 1-75 0:16, EMU 14 - UB 21 02:03 UB - MARKS, Kevin 2 yd run (MITCHESON, Adam kick), 6-65 2:23, EMU 14 - UB 28 00:00 EMU - VANN, Shaq 1 yd run (RYLAND, Chad kick), 14-75 2:03, EMU 21 - UB 28 4th 12:00 UB - OSBORN, K.J. 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 3-80 0:52, EMU 21 - UB 35 00:42 EMU - GLASS, Mike 1 yd run (RYLAND, Chad kick), 14-89 2:42, EMU 28 - UB 35 EMU UB FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 43-142 41-164 PASSING YDS (NET)............. 348 325 Passes Att-Comp-Int........... 38-25-0 26-21-0 TOTAL OFFENSE PLAYS-YARDS..... 81-490 67-489 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-11 3-21 Kickoff Returns-Yards......... 0-0 2-35 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-49.0 3-50.0 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 11-98 7-47 Possession Time............... 29:43 30:17 Third-Down Conversions........ 6 of 15 6 of 12 Fourth-Down Conversions....... 2 of 4 1 of 3 Red-Zone Scores-Chances....... 2-3 3-6 Sacks By: Number-Yards........ 0-0 6-42 RUSHING: Eastern Michigan-GLASS, Mike 14-69; VANN, Shaq 10-30; ERIKSEN, Ian 7-24; WIEGERS, Tyler 5-14; TURNER, Breck 6-7; PARKER, Willie 1-minus 2. Buffalo-REED, Emmanuel 15-68; MARKS, Kevin 14-60; PATTERSON, Jaret 9-35; KING, Isaiah 1-6; TEAM 2-minus 5. PASSING: Eastern Michigan-GLASS, Mike 17-27-0-284; WIEGERS, Tyler 8-11-0-64. Buffalo-JACKSON, Tyree 21-26-0-325. RECEIVING: Eastern Michigan-BANHAM, Blake 9-159; SEXTON, Mathew 3-42; LATU, Line 3-16; JACKSON, Arthur 2-79; HOLDER, Isaac 2-17; TURNER, Breck 2-4; OAKES, Gunnar 1-18; ERIKSEN, Ian 1-7; VANN, Shaq 1-3; DRUMMOND, Dylan 1-3. Buffalo-OSBORN, K.J. 7-188; JOHNSON, Anthony 6-74; MABRY, Tyler 3-25; RUSHING, George 2-7; JONES, Charlie 1-27; NUNN, Antonio 1-4; MARKS, Kevin 1-0. INTERCEPTIONS: Eastern Michigan-None. Buffalo-None. FUMBLES: Eastern Michigan-GLASS, Mike 2-1; WIEGERS, Tyler 1-0. Buffalo-SCOTT, Rodney 1-0; REED, Emmanuel 1-1. Stadium: UB Stadium Attendance: 18384 Kickoff time: 6:05 pm End of Game: 9:37 Total elapsed time: 3:32 Officials: Referee: Greg Sujak; Umpire: Will Steinke; Linesman: B.J. Henry; Line judge: Jon Shelton; Back judge: Josh Dasher; Field judge: Jon Masteron; Side judge: Brett Henninger; Center judge: Tony Romano; Temperature: 83 Wind: NNW 7 Weather: Partly Cloudy |
Play-by-Play Summary |
Buffalo wins toss and will receive, Eastern Michigan defends North. | |||
Emu | 1-10 | at Emu35 | EMU ball on EMU35. |
KELLY, Jesse kickoff 65 yards to the UB0, KING, Isaiah return 20 yards to the UB20 (NEAL, Tyrone). | |||
Ub | 1-10 | at Ub20 | [PSTL], JACKSON, Tyree pass complete to JOHNSON, Anthon for 7 yards to the UB27 (CALDERON, Ikie;WILLIAMS, Ross). |
Ub | 2-3 | at Ub27 | [SGUN], JACKSON, Tyree pass complete to OSBORN, K.J. for 5 yards to the UB32, 1ST DOWN UB (MOODY, Justin). |
Ub | 1-10 | at Ub32 | [PSTL], JACKSON, Tyree pass complete to RUSHING, George for no gain to the UB32 (PICKETT, Jaylen). |
Ub | 2-10 | at Ub32 | [SGUN], KING, Isaiah rush for 6 yards to the UB38 (RACHWAL, Kyle). |
Ub | 3-4 | at Ub38 | [SGUN], REED, Emmanuel rush for 7 yards to the UB45, 1ST DOWN UB (CALHOUN, Vince). |
Ub | 1-10 | at Ub45 | [SGUN], REED, Emmanuel rush for 3 yards to the UB48 (CALHOUN, Vince;RACHWAL, Kyle). |
Ub | 2-7 | at Ub48 | [PSTL], JACKSON, Tyree pass complete to OSBORN, K.J. for 6 yards to the EMU46, out-of-bounds (MOODY, Justin). |
Ub | 3-1 | at Emu46 | JACKSON, Tyree pass complete to JOHNSON, Anthon for 45 yards to the EMU1, 1ST DOWN UB (WILLIAMS, Ross). |
Ub | 1-G | at Emu01 | REED, Emmanuel rush for no gain to the EMU1 (CALHOUN, Vince). |
Ub | 2-G | at Emu01 | [SGUN], MARKS, Kevin rush for 1 yard to the EMU0, TOUCHDOWN, clock 10:45. |
MITCHESON, Adam kick attempt good. | |||
Buffalo 7, Eastern Michigan 0 | |||
Drive: 10 plays, 80 yards, TOP 04:15 | |||
MITCHESON, Adam kickoff 61 yards to the EMU4, fair catch by SEXTON, Mathew. | |||
Emu | 1-10 | at Emu25 | EASTERN MICHIGAN drive start at 10:45. |
Emu | 1-10 | at Emu25 | UB 92 now wearing 41, [SGUN], PENALTY EMU false start (SOW, Sidy) 5 yards to the EMU20, NO PLAY. |
Emu | 1-15 | at Emu20 | PENALTY UB offside (ONWUKA, Chibuez) 5 yards to the EMU25. |
Emu | 1-10 | at Emu25 | [SGUN], ERIKSEN, Ian rush for 4 yards to the EMU29 (NICHOLAS, Myles). |
Emu | 2-6 | at Emu29 | [SGUN], WIEGERS, Tyler pass complete to BANHAM, Blake for 13 yards to the EMU42, 1ST DOWN EMU, out-of-bounds. |
Emu | 1-10 | at Emu42 | [SGUN], ERIKSEN, Ian rush for 1 yard to the EMU43 (HODGE, Khalil;ONWUKA, Chibuez). |
Emu | 2-9 | at Emu43 | [SGUN], PENALTY EMU false start (NIELSEN, Steve) 5 yards to the EMU38, NO PLAY. |
Emu | 2-14 | at Emu38 | [PSTL], VANN, Shaq rush for no gain to the EMU38 (LEWIS, Cameron). |
Emu | 3-14 | at Emu38 | [SGUN], WIEGERS, Tyler rush for 19 yards to the UB43, 1ST DOWN EMU, out-of-bounds (HARRIS, Chuck). |
Emu | 1-10 | at Ub43 | [SGUN], WIEGERS, Tyler pass complete to JACKSON, Arthur for 3 yards to the UB40 (LEWIS, Cameron). |
Emu | 2-7 | at Ub40 | [SGUN], VANN, Shaq rush for 4 yards to the UB36 (PATTERSON, Jame;BANKS, Joey). |
Emu | 3-3 | at Ub36 | [SGUN], WIEGERS, Tyler pass incomplete to KEMP, Bryce (NICHOLAS, Myles). |
Emu | 4-3 | at Ub36 | [SGUN], WIEGERS, Tyler sacked for loss of 12 yards to the UB48 (COLLIER, Jordan), fumble by WIEGERS, Tyler recovered by EMU TEAM at UB44, out-of-bounds. |
Drive: 9 plays, 31 yards, TOP 04:33 | |||
Ub | 1-10 | at Ub44 | BUFFALO drive start at 06:12. |
Ub | 1-10 | at Ub44 | [PSTL], JACKSON, Tyree pass complete to JOHNSON, Anthon for 8 yards to the EMU48 (WILLIAMS, Ross). |
Ub | 2-2 | at Emu48 | [SGUN], JACKSON, Tyree pass complete to RUSHING, George for 7 yards to the EMU41, 1ST DOWN UB (WILLIAMS, Ross;CALDERON, Ikie). |
Ub | 1-10 | at Emu41 | [SGUN], REED, Emmanuel rush for 3 yards to the EMU38 (PICKETT, Jaylen;VALASTI, Ville). |
Ub | 2-7 | at Emu38 | [PSTL], REED, Emmanuel rush for 3 yards to the EMU35 (ANDREWS, Hunter). |
Ub | 3-4 | at Emu35 | [SGUN], JACKSON, Tyree pass complete to NUNN, Antonio for 4 yards to the EMU31, 1ST DOWN UB (WILLIAMS, Ross). |
Ub | 1-10 | at Emu31 | [SGUN], REED, Emmanuel rush for 6 yards to the EMU25 (KELLY, Desmond). |
Ub | 2-4 | at Emu25 | [SGUN], MARKS, Kevin rush for 17 yards to the EMU8, 1ST DOWN UB (CALDERON, Ikie). |
