Scoring Summary |
Buffalo (5-1,2-0) vs. Central Michigan (1-5,0-2)
Date: Oct 06, 2018 Site: Mount Pleasant, Mich Stadium: Kelly/Shorts Attendance: 14044
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo | 7 | 10 | 7 | 10 | 34 |
Central Michigan | 3 | 0 | 14 | 7 | 24 |
SCORING SUMMARY | UB -CMU | |||
1st | 10:36 | CMU | TICE, Ryan 40 yd field goal | |
9 plays, 53 yards, TOP 4:24 | 0 - 3 | |||
07:37 | UB | MABRY, Tyler 6 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
7 plays, 57 yards, TOP 2:59 | 7 - 3 | |||
2nd | 07:31 | UB | JACKSON, Tyree 5 yd run (MITCHESON, Adam kick) | |
8 plays, 74 yards, TOP 4:23 | 14 - 3 | |||
02:48 | UB | MITCHESON, Adam 26 yd field goal | ||
9 plays, 66 yards, TOP 3:49 | 17 - 3 | |||
3rd | 05:24 | CMU | ROSS, Romello 10 yd run (TICE, Ryan kick) | |
10 plays, 80 yards, TOP 3:32 | 17 - 10 | |||
05:08 | UB | MARKS, Kevin 70 yd run (MITCHESON, Adam kick) | ||
1 play, 70 yards, TOP 0:16 | 24 - 10 | |||
01:47 | CMU | SULLIVAN, J. 23 yd pass from LAZZARO, Tommy (TICE, Ryan kick) | ||
7 plays, 75 yards, TOP 3:21 | 24 - 17 | |||
4th | 11:14 | UB | PATTERSON, Jaret 14 yd run (MITCHESON, Adam kick) | |
7 plays, 39 yards, TOP 3:41 | 31 - 17 | |||
04:18 | UB | MITCHESON, Adam 27 yd field goal | ||
10 plays, 48 yards, TOP 6:06 | 34 - 17 | |||
01:19 | CMU | HICKS, Julian 9 yd pass from POLJAN, Tony (TICE, Ryan kick) | ||
10 plays, 55 yards, TOP 1:49 | 34 - 24 |
Kickoff time: 12:00 pm End of Game: 3:13 pm Total elapsed time: 3:13 Referee: A. Sauer-Cook Umpire: Will Steinke Linesman: Rudy Studd Line judge: Dan Bush Back judge: Bob Stinson Field judge: Monte Tilgner Side judge: Rich Ames Center judge: Jason Gant Temperature: 65 Wind: NW 5-10 Weather: Cloudy |
Team Statistics |
Team Totals | UB | CMU |
FIRST DOWNS | 21 | 19 |
Rushing | 12 | 8 |
Passing | 8 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 295 | 168 |
Rushing Attempts | 48 | 35 |
Average Per Rush | 6.1 | 4.8 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 310 | 178 |
Yards Lost Rushing | 15 | 10 |
NET YARDS PASSING | 127 | 172 |
Completions-Attempts-Int | 10-20-1 | 14-33-4 |
Average Per Attempt | 6.3 | 5.2 |
Average Per Completion | 12.7 | 12.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 422 | 340 |
Total offense plays | 68 | 68 |
Average Gain Per Play | 6.2 | 5.0 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 4-38 | 10-60 |
PUNTS-YARDS | 5-227 | 3-143 |
Average Yards Per Punt | 45.4 | 47.7 |
Net Yards Per Punt | 40.0 | 43.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-438 | 4-234 |
Average Yards Per Kickoff | 62.6 | 58.5 |
Net Yards Per Kickoff | 37.9 | 35.5 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-14-0 | 1-7-0 |
Average Per Return | 7.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-92-0 | 3-73-0 |
Average Per Return | 23.0 | 24.3 |
Interceptions: Number-Yds-TD | 4-3-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:58 | 25:02 |
1st Quarter | 5:57 | 9:03 |
2nd Quarter | 9:38 | 5:22 |
3rd Quarter | 7:21 | 7:39 |
4th Quarter | 12:02 | 2:58 |
Third-Down Conversions | 4 of 12 | 7 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 3-3 |
Touchdowns | 3-6 | 2-3 |
Field goals | 2-6 | 1-3 |
Sacks By: Number-Yards | 2-3 | 1-2 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo-OSBORN, K.J. 1-0; JACKSON, Tyree 1-0. Central Michigan-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | B43 | 10:36 | Kickoff | C00 | 07:37 | * | TOUCHDOWN | 7-57 | 2:59 | |
UB | 1st | B13 | 04:34 | Interception | B15 | 02:45 | Punt | 3-2 | 1:49 | ||
UB | 1st | B01 | 01:09 | Punt | B04 | 14:45 | Punt | 3-3 | 1:24 | ||
UB | 2nd | B26 | 11:54 | Missed FG | C00 | 07:31 | * | TOUCHDOWN | 8-74 | 4:23 | |
UB | 2nd | B25 | 06:37 | Punt | C09 | 02:48 | * | FIELD GOAL | 9-66 | 3:49 | |
UB | 2nd | B38 | 01:50 | Punt | B44 | 00:39 | Punt | 3-6 | 1:11 | ||
UB | 3rd | B22 | 15:00 | Kickoff | C15 | 08:56 | Interception | 11-63 | 6:04 | ||
UB | 3rd | B30 | 05:24 | Kickoff | C00 | 05:08 | * | TOUCHDOWN | 1-70 | 0:16 | |
UB | 3rd | B28 | 01:47 | Kickoff | B31 | 00:46 | Punt | 3-3 | 1:01 | ||
UB | 4th | C39 | 14:55 | Interception | C00 | 11:14 | * | TOUCHDOWN | 7-39 | 3:41 | |
UB | 4th | B42 | 10:24 | Interception | C10 | 04:18 | * | FIELD GOAL | 10-48 | 6:06 | |
UB | 4th | B24 | 04:04 | Interception | B25 | 03:08 | Punt | 3-1 | 0:56 | ||
UB | 4th | C44 | 01:19 | Kickoff | C46 | 00:00 | End of half | 2--2 | 1:19 | ||
CMU | 1st | C25 | 15:00 | Kickoff | B22 | 10:36 | * | FIELD GOAL | 9-53 | 4:24 | |
CMU | 1st | C25 | 07:37 | Kickoff | B42 | 04:34 | Interception | 7-33 | 3:03 | ||
CMU | 1st | C34 | 02:45 | Punt | B45 | 01:09 | Punt | 4-21 | 1:36 | ||
CMU | 2nd | B47 | 14:45 | Punt | B25 | 11:54 | Missed FG | 8-22 | 2:51 | ||
CMU | 2nd | C25 | 07:31 | Kickoff | C25 | 06:37 | Punt | 3-0 | 0:54 | ||
CMU | 2nd | C29 | 02:48 | Kickoff | C27 | 01:50 | Punt | 3--2 | 0:58 | ||
CMU | 2nd | C19 | 00:39 | Punt | C23 | 00:00 | End of half | 2-4 | 0:39 | ||
CMU | 3rd | C20 | 08:56 | Interception | B00 | 05:24 | * | TOUCHDOWN | 10-80 | 3:32 | |
CMU | 3rd | C25 | 05:08 | Kickoff | B00 | 01:47 | * | TOUCHDOWN | 7-75 | 3:21 | |
CMU | 3rd | C20 | 00:46 | Punt | C17 | 14:55 | Interception | 3--3 | 0:51 | ||
CMU | 4th | C24 | 11:14 | Kickoff | C27 | 10:24 | Interception | 3-3 | 0:50 | ||
CMU | 4th | C37 | 04:18 | Kickoff | C37 | 04:04 | Interception | 1-0 | 0:14 | ||
CMU | 4th | C45 | 03:08 | Punt | B00 | 01:19 | * | TOUCHDOWN | 10-55 | 1:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 09:38 | 07:21 | 12:02 | 15:35 | 19:23 | 34:58 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/2 | 1/4 | 2/6 | 2/6 | 4/12 | ||
Average field position | B19 | B29 | B26 | B45 | B24 | B37 | B31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 05:22 | 07:39 | 02:58 | 14:25 | 10:37 | 25:02 | ||
3rd Down Conversions | 1/4 | 1/4 | 3/3 | 2/5 | 2/8 | 5/8 | 7/16 | ||
Average field position | C28 | C31 | C21 | C35 | C30 | C28 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C25 | 15:00 | Kickoff | B22 | 10:36 | * | FIELD GOAL | 9-53 | 4:24 | |
UB | 1st | B43 | 10:36 | Kickoff | C00 | 07:37 | * | TOUCHDOWN | 7-57 | 2:59 | |
CMU | 1st | C25 | 07:37 | Kickoff | B42 | 04:34 | Interception | 7-33 | 3:03 | ||
UB | 1st | B13 | 04:34 | Interception | B15 | 02:45 | Punt | 3-2 | 1:49 | ||
CMU | 1st | C34 | 02:45 | Punt | B45 | 01:09 | Punt | 4-21 | 1:36 | ||
UB | 1st | B01 | 01:09 | Punt | B04 | 14:45 | Punt | 3-3 | 1:24 | ||
CMU | 2nd | B47 | 14:45 | Punt | B25 | 11:54 | Missed FG | 8-22 | 2:51 | ||
UB | 2nd | B26 | 11:54 | Missed FG | C00 | 07:31 | * | TOUCHDOWN | 8-74 | 4:23 | |
CMU | 2nd | C25 | 07:31 | Kickoff | C25 | 06:37 | Punt | 3-0 | 0:54 | ||
UB | 2nd | B25 | 06:37 | Punt | C09 | 02:48 | * | FIELD GOAL | 9-66 | 3:49 | |
CMU | 2nd | C29 | 02:48 | Kickoff | C27 | 01:50 | Punt | 3--2 | 0:58 | ||
UB | 2nd | B38 | 01:50 | Punt | B44 | 00:39 | Punt | 3-6 | 1:11 | ||
CMU | 2nd | C19 | 00:39 | Punt | C23 | 00:00 | End of half | 2-4 | 0:39 | ||
UB | 3rd | B22 | 15:00 | Kickoff | C15 | 08:56 | Interception | 11-63 | 6:04 | ||
CMU | 3rd | C20 | 08:56 | Interception | B00 | 05:24 | * | TOUCHDOWN | 10-80 | 3:32 | |
UB | 3rd | B30 | 05:24 | Kickoff | C00 | 05:08 | * | TOUCHDOWN | 1-70 | 0:16 | |
CMU | 3rd | C25 | 05:08 | Kickoff | B00 | 01:47 | * | TOUCHDOWN | 7-75 | 3:21 | |
UB | 3rd | B28 | 01:47 | Kickoff | B31 | 00:46 | Punt | 3-3 | 1:01 | ||
CMU | 3rd | C20 | 00:46 | Punt | C17 | 14:55 | Interception | 3--3 | 0:51 | ||
UB | 4th | C39 | 14:55 | Interception | C00 | 11:14 | * | TOUCHDOWN | 7-39 | 3:41 | |
CMU | 4th | C24 | 11:14 | Kickoff | C27 | 10:24 | Interception | 3-3 | 0:50 | ||
UB | 4th | B42 | 10:24 | Interception | C10 | 04:18 | * | FIELD GOAL | 10-48 | 6:06 | |
CMU | 4th | C37 | 04:18 | Kickoff | C37 | 04:04 | Interception | 1-0 | 0:14 | ||
UB | 4th | B24 | 04:04 | Interception | B25 | 03:08 | Punt | 3-1 | 0:56 | ||
CMU | 4th | C45 | 03:08 | Punt | B00 | 01:19 | * | TOUCHDOWN | 10-55 | 1:49 | |
UB | 4th | C44 | 01:19 | Kickoff | C46 | 00:00 | End of half | 2--2 | 1:19 |
Defensive Statistics |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | HODGE, Khalil | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
92 | HARRIS, Chuck | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
14 | WILLIAMS, Brandon | 5 | . | 5 | 1.0/4 | . | . | 1-0 | . | . | . | . |
3A | WASHINGTON, Aapri | 4 | 1 | 5 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
22 | BANKS, Joey | 2 | 1 | 3 | . | . | . | 1-3 | 1 | . | . | . |
49 | RIGGINS, Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | PATTERSON, James | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
33 | HILL, Tyrone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | KOONCE, Malcolm | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | NICHOLAS, Myles | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
18 | BAKER, Roy | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | LEWIS, Cameron | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
95 | KHOURY, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | WILSON, Eddie | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
35 | ABBAS, Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | MACK, Ledarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
4A | KING, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Kadofi | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
## | Central Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | BRIONES, Alex | 8 | 3 | 11 | 1.0/7 | 1 | . | . | . | . | . | . |
8 | FOUNTAIN, Malik | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
36 | SWAIN, Tyjuan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5R | REED, Devonni | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
20 | KRESKI, Gage | 4 | . | 4 | . | . | . | . | . | . | . | . |
7D | DANNA, Mike | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
55 | DILL, D'Andre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | ADESANYA, Sean | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
3 | BUNTING, Sean | 2 | 1 | 3 | 1.0/3 | . | . | 1-0 | . | . | . | . |
44 | STANITZEK, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | OLIVER, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | CRAWFORD, X. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
71 | STUART, Robi | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | COLE, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | KEON, Kaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | GRIFFIN, Marcus | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1S | SULLIVAN, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | BROWN, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | DOUGLAS, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SIDDIQ, Amir | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | APSEY, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Buffalo: 2-WHITE, Ashton, 4A-KING, Isaiah, 5-TERRY, Tim, 5A-MARKS, Kevin, 6-DADEBOE, Jeremi, 8-OSBORN, K.J., 9-SLACK, Tatum, 11-ANDERSON, Theo, 13-OVERTON, Tito, 18-BAKER, Roy, 19-MITCHESON, Adam, 21-NUNN, Antonio, 24-HAWKINS, Johnat, 26-PATTERSON, Jare, 30-AKIN, Wankeith, 31-WRIGHT, Kadofi, 33-HILL, Tyrone, 35-ABBAS, Ali, 37-GALLO, Nick, 40-FINEGAN, Evan, 42-OTWINOWSKI, Mat, 44-MOLINICH, Jake, 49-RIGGINS, Taylor, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 55-EMESIBE, Kenned, 57-RIORDAN, Jeremi, 59-FUZAK, Jake, 66-GALL, Jacob, 75-DEROUEN, Trey, 76-WEBB, Jacquis, 82-SCOTT, Rodney, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 95-KHOURY, Jake, 98-SCOTT, Wesley. |
Central Michigan: 1-POLJAN, Tony, 2-ADESANYA, Sean, 3C-CLEOPHAT, C., 4-SABBAGH, Jamil, 5C-CARSON, J., 6-JAMISON, D., 7S-STURKEY, R., 8B-BRACY, Darius, 9-GRIFFIN, Marcus, 11-APSEY, Trevor, 12-TICE, Ryan, 13-KEON, Kaden, 17-BRIONES, Alex, 18-CHILDRESS, B., 19-COMBS, Jack, 20-KRESKI, Gage, 26-MERCER, C., 27-BROWN, Brandon, 29-BROWN, Troy, 30-DOUGLAS, George, 33-GWILLY, K., 34-SIDDIQ, Amir, 38-LEWIS, Kobe, 43-WARD, Andrew, 45-HAIRSTON, Troy, 48-LAVALLII, O., 49-IDONI, Luke, 71-STUART, Robi, 80-LAW, Drayton, 81-COSSOU, Keegan, 82-COLE, Cameron, 85-HICKS, Julian, 86-RAIMANN, B., 87-HESSBROOK, L., 99-SHELDON, Jack. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buffalo............. 7 10 7 10 - 34 Record: (5-1,2-0) Central Michigan.... 3 0 14 7 - 24 Record: (1-5,0-2) Scoring Summary: 1st 10:36 CMU - TICE, Ryan 40 yd field goal, 9-53 4:24, UB 0 - CMU 3 07:37 UB - MABRY, Tyler 6 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 7-57 2:59, UB 7 - CMU 3 2nd 07:31 UB - JACKSON, Tyree 5 yd run (MITCHESON, Adam kick), 8-74 4:23, UB 14 - CMU 3 02:48 UB - MITCHESON, Adam 26 yd field goal, 9-66 3:49, UB 17 - CMU 3 3rd 05:24 CMU - ROSS, Romello 10 yd run (TICE, Ryan kick), 10-80 3:32, UB 17 - CMU 10 05:08 UB - MARKS, Kevin 70 yd run (MITCHESON, Adam kick), 1-70 0:16, UB 24 - CMU 10 01:47 CMU - SULLIVAN, J. 23 yd pass from LAZZARO, Tommy (TICE, Ryan kick), 7-75 3:21, UB 24 - CMU 17 4th 11:14 UB - PATTERSON, Jaret 14 yd run (MITCHESON, Adam kick), 7-39 3:41, UB 31 - CMU 17 04:18 UB - MITCHESON, Adam 27 yd field goal, 10-48 6:06, UB 34 - CMU 17 01:19 CMU - HICKS, Julian 9 yd pass from POLJAN, Tony (TICE, Ryan kick), 10-55 1:49, UB 34 - CMU 24 UB CMU FIRST DOWNS................... 21 19 RUSHES-YARDS (NET)............ 48-295 35-168 PASSING YDS (NET)............. 127 172 Passes Att-Comp-Int........... 20-10-1 33-14-4 TOTAL OFFENSE PLAYS-YARDS..... 68-422 68-340 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 1-7 Kickoff Returns-Yards......... 4-92 3-73 Interception Returns-Yards.... 4-3 1-0 Punts (Number-Avg)............ 5-45.4 3-47.7 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 4-38 10-60 Possession Time............... 34:58 25:02 Third-Down Conversions........ 4 of 12 7 of 16 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 5-6 3-3 Sacks By: Number-Yards........ 2-3 1-2 RUSHING: Buffalo-MARKS, Kevin 18-167; PATTERSON, Jaret 18-121; OSBORN, K.J. 2-6; REED, Emmanuel 4-5; JACKSON, Tyree 4-minus 2; TEAM 2-minus 2. Central Michigan-LAZZARO, Tommy 18-102; SPALDING, Devon 4-19; ROSS, Romello 3-14; HICKS, Julian 1-12; LEWIS, Kobe 2-12; WARD, Jonathan 7-9. PASSING: Buffalo-JACKSON, Tyree 10-20-1-127. Central Michigan-LAZZARO, Tommy 9-23-4-117; POLJAN, Tony 5-10-0-55. RECEIVING: Buffalo-OSBORN, K.J. 4-80; MABRY, Tyler 3-33; PATTERSON, Jaret 2-10; HAWKINS, Johnathan 1-4. Central Michigan-SULLIVAN, J. 4-74; SPALDING, Devon 4-43; COLE, Cameron 2-15; HICKS, Julian 2-14; LAW, Drayton 1-28; WARD, Jonathan 1-minus 2. INTERCEPTIONS: Buffalo-BANKS, Joey 1-3; WASHINGTON, Aapri 1-0; WILLIAMS, Brandon 1-0; LEWIS, Cameron 1-0. Central Michigan-BUNTING, Sean 1-0. FUMBLES: Buffalo-JACKSON, Tyree 1-0; OSBORN, K.J. 1-0. Central Michigan-None. Stadium: Kelly/Shorts Attendance: 14044 Kickoff time: 12:00 pm End of Game: 3:13 pm Total elapsed time: 3:13 Officials: Referee: A. Sauer-Cook; Umpire: Will Steinke; Linesman: Rudy Studd; Line judge: Dan Bush; Back judge: Bob Stinson; Field judge: Monte Tilgner; Side judge: Rich Ames; Center judge: Jason Gant; Temperature: 65 Wind: NW 5-10 Weather: Cloudy |
Play-by-Play Summary |
Ub | 1-10 | at Ub35 | UB 8 now wearing 41. |
Ub | 1-10 | at Ub35 | CMU 17 now wearing 21. |
Buffalo wins toss and defers; CMU to defend north goal | |||
MITCHESON, Adam kickoff 65 yards to the CMU0, touchback. | |||
Cmu | 1-10 | at Cmu25 | ROSS, Romello rush for 1 yard to the CMU26 (HODGE, Khalil;HARRIS, Chuck). |
Cmu | 2-9 | at Cmu26 | LAZZARO, Tommy pass complete to WARD, Jonathan for loss of 2 yards to the CMU24 (PATTERSON, Jame). |
Cmu | 3-11 | at Cmu24 | PENALTY UB personal foul 21 yards to the CMU45, 1ST DOWN CMU. |
Cmu | 1-10 | at Cmu45 | SPALDING, Devon rush for 11 yards to the UB44, 1ST DOWN CMU, out-of-bounds (LEWIS, Cameron). |
Cmu | 1-10 | at Ub44 | LAZZARO, Tommy rush for 9 yards to the UB35 (BANKS, Joey). |
Cmu | 2-1 | at Ub35 | HICKS, Julian rush for 12 yards to the UB23, 1ST DOWN CMU (LEWIS, Cameron;HARRIS, Chuck). |
Cmu | 1-10 | at Ub23 | LAZZARO, Tommy rush for 3 yards to the UB20. |
Cmu | 2-7 | at Ub20 | WARD, Jonathan rush for 2 yards to the UB18 (NICHOLAS, Myles). |
Cmu | 3-5 | at Ub18 | WARD, Jonathan rush for loss of 4 yards to the UB22 (WILLIAMS, Brand). |
Cmu | 4-9 | at Ub22 | TICE, Ryan field goal attempt from 40 GOOD, clock 10:36. |
Central Michigan 3, Buffalo 0 | |||
Drive: 9 plays, 53 yards, TOP 04:24 | |||
KEON, Kaden kickoff 60 yards to the UB5, JONES, Charlie return 38 yards to the UB43, out-of-bounds (KEON, Kaden). | |||
Ub | 1-10 | at Ub43 | BUFFALO drive start at 10:36. |
Ub | 1-10 | at Ub43 | JACKSON, Tyree pass incomplete to OSBORN, K.J.. |
Ub | 2-10 | at Ub43 | REED, Emmanuel rush for 4 yards to the UB47 (DILL, D'Andre). |
Ub | 3-6 | at Ub47 | JACKSON, Tyree pass complete to MABRY, Tyler for 7 yards to the CMU46, 1ST DOWN UB (BRIONES, Alex). |
Ub | 1-10 | at Cmu46 | MARKS, Kevin rush for 6 yards to the CMU40 (FOUNTAIN, Malik;SWAIN, Tyjuan). |
Ub | 2-4 | at Cmu40 | MARKS, Kevin rush for 29 yards to the CMU11, 1ST DOWN UB, out-of-bounds (SWAIN, Tyjuan). |
Ub | 1-10 | at Cmu11 | OSBORN, K.J. rush for 5 yards to the CMU6 (BUNTING, Sean). |
Ub | 2-5 | at Cmu06 | JACKSON, Tyree pass complete to MABRY, Tyler for 6 yards to the CMU0, 1ST DOWN UB, TOUCHDOWN, clock 07:37. |
Ub | 1-G | at Cmu03 | PENALTY CMU offside declined. |
MITCHESON, Adam kick attempt good. | |||
Buffalo 7, Central Michigan 3 | |||
Drive: 7 plays, 57 yards, TOP 02:59 | |||
MITCHESON, Adam kickoff 65 yards to the CMU0, touchback. | |||
Cmu | 1-10 | at Cmu25 | CENTRAL MICHIGAN drive start at 07:37. |
Cmu | 1-10 | at Cmu25 | PENALTY CMU false start (HESSBROOK, L.) 5 yards to the CMU20. |
Cmu | 1-15 | at Cmu20 | LAZZARO, Tommy pass complete to LAW, Drayton for 28 yards to the CMU48, 1ST DOWN CMU, out-of-bounds (WILLIAMS, Brand). |
Cmu | 1-10 | at Cmu48 | LAZZARO, Tommy rush for no gain to the CMU48. |
Cmu | 2-10 | at Cmu48 | WARD, Jonathan rush for loss of 1 yard to the CMU47 (WASHINGTON, Aap). |
Cmu | 3-11 | at Cmu47 | LAZZARO, Tommy pass complete to COLE, Cameron for 13 yards to the UB40, 1ST DOWN CMU (WASHINGTON, Aap). |
Cmu | 1-10 | at Ub40 | PENALTY CMU false start (LAW, Drayton) 5 yards to the UB45. |
Cmu | 1-15 | at Ub45 | WARD, Jonathan rush for 3 yards to the UB42 (HODGE, Khalil). |
Cmu | 2-12 | at Ub42 | LAZZARO, Tommy pass incomplete to COLE, Cameron. |
Cmu | 3-12 | at Ub42 | LAZZARO, Tommy pass intercepted by WILLIAMS, Brand at the UB13, WILLIAMS, Brand return 0 yards to the UB13. |
Drive: 7 plays, 33 yards, TOP 03:03 | |||
Ub | 1-10 | at Ub13 | BUFFALO drive start at 04:34. |
Ub | 1-10 | at Ub13 | PENALTY UB personal foul (WILLIAMS, Brand) 7 yards to the UB6. |
Ub | 1-17 | at Ub06 | 1st and 10. |
Ub | 1-10 | at Ub06 | MARKS, Kevin rush for 6 yards to the UB12 (REED, Devonni). |
Ub | 2-4 | at Ub12 | JACKSON, Tyree sacked for loss of 2 yards to the UB10 (DANNA, Mike), fumble by JACKSON, Tyree recovered by UB JACKSON, Tyree at UB10. |
Ub | 3-6 | at Ub10 | JACKSON, Tyree pass incomplete to OSBORN, K.J.. |
