Scoring Summary |
Akron (2-3,0-2) vs. Buffalo (6-1,3-0)
Date: Oct 13, 2018 Site: Buffalo, NY Stadium: UB Stadium Attendance: 19506
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Akron | 3 | 3 | 0 | 0 | 6 |
Buffalo | 7 | 3 | 7 | 7 | 24 |
SCORING SUMMARY | AKRON -UB | |||
1st | 08:44 | AKRON | GASSER, Nick 48 yd field goal | |
13 plays, 44 yards, TOP 5:15 | 3 - 0 | |||
00:47 | UB | RUSHING, George 17 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
8 plays, 50 yards, TOP 2:29 | 3 - 7 | |||
2nd | 06:49 | UB | MITCHESON, Adam 30 yd field goal | |
10 plays, 57 yards, TOP 4:29 | 3 - 10 | |||
00:00 | AKRON | GASSER, Nick 44 yd field goal | ||
7 plays, 32 yards, TOP 1:05 | 6 - 10 | |||
3rd | 01:56 | UB | PATTERSON, Jaret 4 yd run (MITCHESON, Adam kick) | |
12 plays, 80 yards, TOP 5:22 | 6 - 17 | |||
4th | 12:00 | UB | JACKSON, Tyree 1 yd run (MITCHESON, Adam kick) | |
8 plays, 75 yards, TOP 3:53 | 6 - 24 |
Kickoff time: 12:02 pm End of Game: 3:15 pm Total elapsed time: 3:13 Referee: Ron Hudson Umpire: Troy Smith Linesman: Sergio DeHoyos Line judge: Michael Sharp Back judge: Justin Staehr Field judge: Pat Dolphin Side judge: Ryan Gannon Center judge: Chris La Mange Temperature: 43 Wind: WSW 8 Weather: Cloudy |
Team Statistics |
Team Totals | AKRON | UB |
FIRST DOWNS | 13 | 20 |
Rushing | 7 | 10 |
Passing | 5 | 9 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 120 | 223 |
Rushing Attempts | 32 | 46 |
Average Per Rush | 3.8 | 4.8 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 142 | 233 |
Yards Lost Rushing | 22 | 10 |
NET YARDS PASSING | 115 | 212 |
Completions-Attempts-Int | 12-29-1 | 16-30-1 |
Average Per Attempt | 4.0 | 7.1 |
Average Per Completion | 9.6 | 13.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 235 | 435 |
Total offense plays | 61 | 76 |
Average Gain Per Play | 3.9 | 5.7 |
Fumbles: Number-Lost | 4-0 | 0-0 |
Penalties: Number-Yards | 5-46 | 5-45 |
PUNTS-YARDS | 9-330 | 5-205 |
Average Yards Per Punt | 36.7 | 41.0 |
Net Yards Per Punt | 35.6 | 39.6 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 2-130 | 5-296 |
Average Yards Per Kickoff | 65.0 | 59.2 |
Net Yards Per Kickoff | 40.0 | 40.4 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-7-0 | 2-10-0 |
Average Per Return | 2.3 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 0-0-0 |
Average Per Return | 14.7 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:32 | 34:28 |
1st Quarter | 7:39 | 7:21 |
2nd Quarter | 7:03 | 7:57 |
3rd Quarter | 7:11 | 7:49 |
4th Quarter | 3:39 | 11:21 |
Third-Down Conversions | 3 of 14 | 8 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 4-5 |
Touchdowns | 0-0 | 3-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 0-0 | 3-14 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Akron-NELSON, Kato 2-0; WILLIAMS, Andre 1-0; KNIGHT, J. 1-0. Buffalo-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AKRON | 1st | A25 | 13:59 | Punt | U31 | 08:44 | * | FIELD GOAL | 13-44 | 5:15 | |
AKRON | 1st | A23 | 04:53 | Missed FG | A19 | 03:16 | Punt | 4--4 | 1:37 | ||
AKRON | 1st | A20 | 00:40 | Kickoff | A33 | 14:52 | Punt | 4-13 | 0:48 | ||
AKRON | 2nd | A02 | 13:24 | Interception | A18 | 11:18 | Punt | 4-16 | 2:06 | ||
AKRON | 2nd | A25 | 06:49 | Kickoff | A21 | 05:24 | Punt | 3--4 | 1:25 | ||
AKRON | 2nd | A23 | 03:48 | Punt | A47 | 01:29 | Punt | 5-24 | 2:19 | ||
AKRON | 2nd | A41 | 01:05 | Punt | U27 | 15:00 | * | FIELD GOAL | 7-32 | 1:05 | |
AKRON | 3rd | A27 | 14:54 | Kickoff | A29 | 13:37 | Punt | 3-2 | 1:17 | ||
AKRON | 3rd | A20 | 12:03 | Punt | A48 | 07:18 | Punt | 7-28 | 4:45 | ||
AKRON | 3rd | A26 | 01:49 | Kickoff | A49 | 00:53 | Interception | 3-23 | 0:56 | ||
AKRON | 4th | A25 | 12:00 | Kickoff | U46 | 09:07 | Punt | 7-29 | 2:53 | ||
AKRON | 4th | A28 | 04:35 | Punt | A34 | 03:49 | Punt | 3-6 | 0:46 | ||
UB | 1st | U25 | 15:00 | Kickoff | U28 | 13:59 | Punt | 3-3 | 1:01 | ||
UB | 1st | U25 | 08:44 | Kickoff | A23 | 04:53 | Missed FG | 9-52 | 3:51 | ||
UB | 1st | U50 | 03:16 | Punt | A00 | 00:47 | * | TOUCHDOWN | 8-50 | 2:29 | # |
UB | 2nd | U38 | 14:52 | Punt | A11 | 13:24 | Interception | 5-51 | 1:28 | # | |
UB | 2nd | U30 | 11:18 | Punt | A13 | 06:49 | * | FIELD GOAL | 10-57 | 4:29 | # |
UB | 2nd | U43 | 05:24 | Punt | U31 | 03:48 | Punt | 3--12 | 1:36 | ||
UB | 2nd | U16 | 01:29 | Punt | U23 | 01:05 | Punt | 3-7 | 0:24 | ||
UB | 3rd | U31 | 13:37 | Punt | U43 | 12:03 | Punt | 5-12 | 1:34 | ||
UB | 3rd | U20 | 07:18 | Punt | A00 | 01:56 | * | TOUCHDOWN | 12-80 | 5:22 | # |
UB | 3rd | U25 | 00:53 | Interception | A00 | 12:00 | * | TOUCHDOWN | 8-75 | 3:53 | # |
UB | 4th | U15 | 09:07 | Punt | U40 | 04:35 | Punt | 6-25 | 4:32 | ||
UB | 4th | U34 | 03:49 | Punt | U44 | 00:00 | End of half | 6-10 | 3:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Akron | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 07:03 | 07:11 | 03:39 | 14:42 | 10:50 | 25:32 | ||
3rd Down Conversions | 1/5 | 0/3 | 1/3 | 1/3 | 1/8 | 2/6 | 3/14 | ||
Average field position | A22 | A22 | A24 | A26 | A22 | A25 | A23 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 07:57 | 07:49 | 11:21 | 15:18 | 19:10 | 34:28 | ||
3rd Down Conversions | 1/4 | 2/5 | 2/3 | 3/5 | 3/9 | 5/8 | 8/17 | ||
Average field position | U33 | U31 | U25 | U24 | U32 | U25 | U29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U25 | 15:00 | Kickoff | U28 | 13:59 | Punt | 3-3 | 1:01 | ||
AKRON | 1st | A25 | 13:59 | Punt | U31 | 08:44 | * | FIELD GOAL | 13-44 | 5:15 | |
UB | 1st | U25 | 08:44 | Kickoff | A23 | 04:53 | Missed FG | 9-52 | 3:51 | ||
AKRON | 1st | A23 | 04:53 | Missed FG | A19 | 03:16 | Punt | 4--4 | 1:37 | ||
UB | 1st | U50 | 03:16 | Punt | A00 | 00:47 | * | TOUCHDOWN | 8-50 | 2:29 | # |
AKRON | 1st | A20 | 00:40 | Kickoff | A33 | 14:52 | Punt | 4-13 | 0:48 | ||
UB | 2nd | U38 | 14:52 | Punt | A11 | 13:24 | Interception | 5-51 | 1:28 | # | |
AKRON | 2nd | A02 | 13:24 | Interception | A18 | 11:18 | Punt | 4-16 | 2:06 | ||
UB | 2nd | U30 | 11:18 | Punt | A13 | 06:49 | * | FIELD GOAL | 10-57 | 4:29 | # |
AKRON | 2nd | A25 | 06:49 | Kickoff | A21 | 05:24 | Punt | 3--4 | 1:25 | ||
UB | 2nd | U43 | 05:24 | Punt | U31 | 03:48 | Punt | 3--12 | 1:36 | ||
AKRON | 2nd | A23 | 03:48 | Punt | A47 | 01:29 | Punt | 5-24 | 2:19 | ||
UB | 2nd | U16 | 01:29 | Punt | U23 | 01:05 | Punt | 3-7 | 0:24 | ||
AKRON | 2nd | A41 | 01:05 | Punt | U27 | 15:00 | * | FIELD GOAL | 7-32 | 1:05 | |
AKRON | 3rd | A27 | 14:54 | Kickoff | A29 | 13:37 | Punt | 3-2 | 1:17 | ||
UB | 3rd | U31 | 13:37 | Punt | U43 | 12:03 | Punt | 5-12 | 1:34 | ||
AKRON | 3rd | A20 | 12:03 | Punt | A48 | 07:18 | Punt | 7-28 | 4:45 | ||
UB | 3rd | U20 | 07:18 | Punt | A00 | 01:56 | * | TOUCHDOWN | 12-80 | 5:22 | # |
AKRON | 3rd | A26 | 01:49 | Kickoff | A49 | 00:53 | Interception | 3-23 | 0:56 | ||
UB | 3rd | U25 | 00:53 | Interception | A00 | 12:00 | * | TOUCHDOWN | 8-75 | 3:53 | # |
AKRON | 4th | A25 | 12:00 | Kickoff | U46 | 09:07 | Punt | 7-29 | 2:53 | ||
UB | 4th | U15 | 09:07 | Punt | U40 | 04:35 | Punt | 6-25 | 4:32 | ||
AKRON | 4th | A28 | 04:35 | Punt | A34 | 03:49 | Punt | 3-6 | 0:46 | ||
UB | 4th | U34 | 03:49 | Punt | U44 | 00:00 | End of half | 6-10 | 3:49 |
Defensive Statistics |
## | Akron | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | LAKO, John | 7 | 1 | 8 | 1.5/5 | . | . | . | . | . | . | . |
7D | GEORGE, Jordan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
32 | KING, James | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
20 | JACOBS, Zaire | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | . | . |
5 | GILBERT, U. | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
9D | DAVIS, Jamal | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
56 | BRADY, Walter | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
4D | BROWN, Kyron | 3 | . | 3 | . | . | . | 1-0 | 2 | . | . | . |
27 | ARSLANIAN, B. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
97 | WILLIAMS, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6F | SAMPSON, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3F | BUTLER, Denzel | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | DAILEY, Darian | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | BOXEN, Brock | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
1F | JEST, Davon'te | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | KNIGHT, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | BAGGETT, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | BISCHOF, Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | WARD, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
2G | BRIMAGE, De. | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | MEEKS, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | HODGE, Khalil | 6 | 6 | 12 | 1.5/5 | . | . | . | . | . | . | 1 |
14 | WILLIAMS, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | KOONCE, Malcolm | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3A | WASHINGTON, Aapri | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
22 | BANKS, Joey | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
33 | HILL, Tyrone | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
20 | PATTERSON, James | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
54 | FOXWORTH, DeShondric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | SCOTT, Wesley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 2 | 1 | 3 | 1.5/3 | . | . | 1-0 | . | . | . | . |
94 | NICHOLAS, Myles | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
49 | RIGGINS, Taylor | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 2.0/8 | 1 |
39 | LEWIS, Cameron | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
28 | LAMOUR, Dev | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | EMESIBE, Kennedy | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | RUIZ, Jovany | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
52 | MACK, Ledarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | BRANDON, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | WHITE, Ashton | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | RIORDAN, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | BAKER, Roy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
42 | OTWINOWSKI, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | HARRIS, Chuck | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Akron: 1F-JEST, Davon'te, 1D-BELL, Brian, 2-BENNETT, Mykel, 2G-BRIMAGE, De., 2F-BISCHOF, B., 3F-BUTLER, Denzel, 4-SANDS, Deltron, 6F-SAMPSON, Justin, 6-JOHNS, Nick, 7G-COOPER, Jerome, 8D-ELLIS, Mark, 9F-LASTER, Sammy, 11-WHITE, Keyondre, 13-ALCE, Abraham, 14-BURKHART, D., 16-DIXON, Jaquavis, 17-BRIMAGE, Da., 23-BISCHOF, Nathan, 27-ARSLANIAN, B., 31-BAGGETT, Jamal, 32-KING, James, 41-FOSTER, Kyle, 44-MEEKS, Dylan, 45-JUNK, Brandon, 46-CADE, Hugh, 47-FITSCHEN, Jerry, 48-GASSER, Nick, 54-LYONS, Cameron, 56-BRADY, Walter, 63-FAZIO, Nick, 71-MULDOWNEY, S., 80-McGRIFF, M.J., 82-KNIGHT, J., 83-JONES, Devon, 88-SCIPPIO, Tim. |
Buffalo: 2-WHITE, Ashton, 3-JACKSON, Tyree, 4A-KING, Isaiah, 5-TERRY, Tim, 6-DADEBOE, Jeremi, 7A-HYLTON, Dawun, 9-SLACK, Tatum, 9A-JOHNSON, Domini, 11-ANDERSON, Theo, 13-OVERTON, Tito, 17-JONES, Charlie, 18-BAKER, Roy, 19-MITCHESON, Adam, 21-NUNN, Antonio, 22-BANKS, Joey, 24-HAWKINS, Johnat, 26-PATTERSON, Jare, 28-LAMOUR, Dev, 29-REED, Emmanuel, 30-AKIN, Wankeith, 31-WRIGHT, Kadofi, 35-ABBAS, Ali, 37-GALLO, Nick, 40-FINEGAN, Evan, 42-OTWINOWSKI, Mat, 44-MOLINICH, Jake, 49-RIGGINS, Taylor, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 55-EMESIBE, Kenned, 57-RIORDAN, Jeremi, 59-FUZAK, Jake, 63-KUNICK, Austin, 64-KENEFICK, Micha, 66-GALL, Jacob, 76-WEBB, Jacquis, 79-KLENK, Jack, 82-SCOTT, Rodney, 87-RUIZ, Jovany, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 93-ONWUKA, Chibuez, 95-KHOURY, Jake, 98-SCOTT, Wesley, 99-DARELUS, Frendy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Akron............... 3 3 0 0 - 6 Record: (2-3,0-2) Buffalo............. 7 3 7 7 - 24 Record: (6-1,3-0) Scoring Summary: 1st 08:44 AKRON - GASSER, Nick 48 yd field goal, 13-44 5:15, AKRON 3 - UB 0 00:47 UB - RUSHING, George 17 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 8-50 2:29, AKRON 3 - UB 7 2nd 06:49 UB - MITCHESON, Adam 30 yd field goal, 10-57 4:29, AKRON 3 - UB 10 00:00 AKRON - GASSER, Nick 44 yd field goal, 7-32 1:05, AKRON 6 - UB 10 3rd 01:56 UB - PATTERSON, Jaret 4 yd run (MITCHESON, Adam kick), 12-80 5:22, AKRON 6 - UB 17 4th 12:00 UB - JACKSON, Tyree 1 yd run (MITCHESON, Adam kick), 8-75 3:53, AKRON 6 - UB 24 AKRON UB FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 32-120 46-223 PASSING YDS (NET)............. 115 212 Passes Att-Comp-Int........... 29-12-1 30-16-1 TOTAL OFFENSE PLAYS-YARDS..... 61-235 76-435 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-7 2-10 Kickoff Returns-Yards......... 3-44 0-0 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 9-36.7 5-41.0 Fumbles-Lost.................. 4-0 0-0 Penalties-Yards............... 5-46 5-45 Possession Time............... 25:32 34:28 Third-Down Conversions........ 3 of 14 8 of 17 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 4-5 Sacks By: Number-Yards........ 0-0 3-14 RUSHING: Akron-EDWARDS, Van 7-55; NELSON, Kato 14-37; SANDS, Deltron 8-22; BENNETT, Mykel 2-5; MORRIS, Jonah 1-1. Buffalo-PATTERSON, Jaret 17-91; MARKS, Kevin 15-64; JACKSON, Tyree 7-57; HAWKINS, Johnathan 2-8; REED, Emmanuel 2-6; OSBORN, K.J. 1-1; TEAM 1-minus 2; ANDERSON, Theo 1-minus 2. PASSING: Akron-NELSON, Kato 12-29-1-115. Buffalo-JACKSON, Tyree 16-30-1-212. RECEIVING: Akron-WILLIAMS, Andre 3-47; MORRIS, Jonah 2-32; STEWART, Nate 2-7; WOLFLEY, M. 1-18; BURKHART, D. 1-4; BENNETT, Mykel 1-3; WHITE, Keyondre 1-3; BRIMAGE, Da. 1-1. Buffalo-OSBORN, K.J. 6-116; JOHNSON, Anthony 2-44; RUSHING, George 2-19; PATTERSON, Jaret 2-10; MARKS, Kevin 2-5; MABRY, Tyler 1-11; SCOTT, Rodney 1-7. INTERCEPTIONS: Akron-BROWN, Kyron 1-0. Buffalo-COLLIER, Jordan 1-0. FUMBLES: Akron-NELSON, Kato 2-0; KNIGHT, J. 1-0; WILLIAMS, Andre 1-0. Buffalo-None. Stadium: UB Stadium Attendance: 19506 Kickoff time: 12:02 pm End of Game: 3:15 pm Total elapsed time: 3:13 Officials: Referee: Ron Hudson; Umpire: Troy Smith; Linesman: Sergio DeHoyos; Line judge: Michael Sharp; Back judge: Justin Staehr; Field judge: Pat Dolphin; Side judge: Ryan Gannon; Center judge: Chris La Mange; Temperature: 43 Wind: WSW 8 Weather: Cloudy |
Play-by-Play Summary |
Akron wins toss and defers, Buffalo will receive, Akron defends North. | |||
Akron | 1-10 | at Akron35 | AKRON ball on AKRON35. |
FITSCHEN, Jerry kickoff 65 yards to the UB0, touchback. | |||
Ub | 1-10 | at Ub25 | UB 3 now wearing 41. |
Ub | 1-10 | at Ub25 | [PSTL], JACKSON, Tyree pass incomplete to JOHNSON, Anthon. |
Ub | 2-10 | at Ub25 | [PSTL], MARKS, Kevin rush for 3 yards to the UB28 (LAKO, John). |
Ub | 3-7 | at Ub28 | [SGUN], JACKSON, Tyree pass incomplete to OSBORN, K.J.. |
Ub | 4-7 | at Ub28 | FINEGAN, Evan punt 40 yards to the AKRON32, WILLIAMS, Andre return -5 yards to the AKRON27, fumble forced by BANKS, Joey, fumble by WILLIAMS, Andre recovered by AKRON JUNK, Brandon at AKRON25. |
Drive: 3 plays, 3 yards, TOP 01:01 | |||
Akron | 1-10 | at Akron25 | AKRON drive start at 13:59, AKRON ball on AKRON25. |
Akron | 1-10 | at Akron25 | [SGUN], NELSON, Kato pass complete to WOLFLEY, M. for 18 yards to the AKRON43, 1ST DOWN AKRON (HODGE, Khalil). |
Akron | 1-10 | at Akron43 | [SGUN], NELSON, Kato pass complete to WILLIAMS, Andre for 4 yards to the AKRON47 (WILLIAMS, Brand). |
Akron | 2-6 | at Akron47 | NELSON, Kato pass incomplete to MORRIS, Jonah. |
Akron | 3-6 | at Akron47 | [SGUN], NELSON, Kato pass complete to STEWART, Nate for 9 yards to the UB44, 1ST DOWN AKRON (WASHINGTON, Aap). |
Akron | 1-10 | at Ub44 | [SGUN], NELSON, Kato rush for 6 yards to the UB38 (HILL, Tyrone;HODGE, Khalil). |
Akron | 2-4 | at Ub38 | [SGUN], NELSON, Kato rush for 5 yards to the UB33 (SCOTT, Wesley), PENALTY AKRON illegal block (PETERSEN, Bryce) 10 yards to the UB43. |
Akron | 2-9 | at Ub43 | 2nd and 9. |
Akron | 2-9 | at Ub43 | MORRIS, Jonah rush for 1 yard to the UB42 (HILL, Tyrone). |
Akron | 3-8 | at Ub42 | Timeout Buffalo, clock 11:02. |
Akron | 3-8 | at Ub42 | [SGUN], EDWARDS, Van rush for 7 yards to the UB35 (LEWIS, Cameron;WILLIAMS, Brand). |
Akron | 4-1 | at Ub35 | [SGUN], BENNETT, Mykel rush for 1 yard to the UB34, 1ST DOWN AKRON (HODGE, Khalil;NICHOLAS, Myles). |
Akron | 1-10 | at Ub34 | [SGUN], NELSON, Kato pass incomplete to EDWARDS, Van. |
Akron | 2-10 | at Ub34 | [SGUN], EDWARDS, Van rush for 6 yards to the UB28 (NICHOLAS, Myles;HILL, Tyrone). |
Akron | 3-4 | at Ub28 | [SGUN], SANDS, Deltron rush for loss of 3 yards to the UB31 (HODGE, Khalil). |
Akron | 4-7 | at Ub31 | GASSER, Nick field goal attempt from 48 GOOD, clock 08:44. |
Akron 3, Buffalo 0 | |||
Drive: 13 plays, 44 yards, TOP 05:15 | |||
FITSCHEN, Jerry kickoff 65 yards to the UB0, touchback. | |||
Ub | 1-10 | at Ub25 | BUFFALO drive start at 08:44. |
Ub | 1-10 | at Ub25 | [PSTL], MARKS, Kevin rush for 1 yard to the UB26 (DAVIS, Jamal). |
Ub | 2-9 | at Ub26 | [SGUN], MARKS, Kevin rush for 30 yards to the AKRON44, 1ST DOWN UB (JACOBS, Zaire). |
Ub | 1-10 | at Akron44 | [SGUN], JACKSON, Tyree pass complete to RUSHING, George for 2 yards to the AKRON42 (BROWN, Kyron). |
Ub | 2-8 | at Akron42 | [SGUN], PENALTY UB false start (NUNN, Antonio) 5 yards to the AKRON47, NO PLAY. |
Ub | 2-13 | at Akron47 | [PSTL], MARKS, Kevin rush for 1 yard to the AKRON46 (BOXEN, Brock;DAVIS, Jamal). |
Ub | 3-12 | at Akron46 | [SGUN], JACKSON, Tyree rush for 18 yards to the AKRON28, 1ST DOWN UB, out-of-bounds (BUTLER, Denzel). |
Ub | 1-10 | at Akron28 | [SGUN], MARKS, Kevin rush for 4 yards to the AKRON24 (GILBERT, U.). |
Ub | 2-6 | at Akron24 | [PSTL], MARKS, Kevin rush for 1 yard to the AKRON23 (SAMPSON, Justin;WILLIAMS, B.). |
Ub | 3-5 | at Akron23 | [SGUN], JACKSON, Tyree pass incomplete to JOHNSON, Anthon (DAVIS, Jamal). |
Ub | 4-5 | at Akron23 | MITCHESON, Adam field goal attempt from 40 MISSED - wide right, spot at AKRON23, clock 04:53. |
Drive: 9 plays, 52 yards, TOP 03:51 | |||
Akron | 1-10 | at Akron23 | AKRON drive start at 04:53. |
Akron | 1-10 | at Akron23 | [SGUN], NELSON, Kato rush for 4 yards to the AKRON27 (KOONCE, Malcolm;BANKS, Joey). |
Akron | 2-6 | at Akron27 | [SGUN], NELSON, Kato pass complete to BRIMAGE, Da. for 1 yard to the AKRON28 (BANKS, Joey), PENALTY AKRON illegal block (BOXEN, Brock) 10 yards to the AKRON18. |
Akron | 2-15 | at Akron18 | 2nd and 15. |
Akron | 2-15 | at Akron18 | [SGUN], NELSON, Kato rush for 4 yards to the AKRON22, fumble forced by PATTERSON, Jame, fumble by NELSON, Kato recovered by AKRON TEAM at AKRON19, out-of-bounds. |
Akron | 3-14 | at Akron19 | [SGUN], NELSON, Kato pass incomplete to BRIMAGE, Da.. |
Akron | 4-14 | at Akron19 | GASSER, Nick punt 41 yards to the UB40, OSBORN, K.J. return 10 yards to the 50 yardline (BAGGETT, Jamal). |
Drive: 4 plays, minus 4 yards, TOP 01:37 | |||
Ub | 1-10 | at Ub50 | BUFFALO drive start at 03:16. |
Ub | 1-10 | at Ub50 | [PSTL], JACKSON, Tyree rush for 8 yards to the AKRON42, out-of-bounds (WILLIAMS, B.). |
Ub | 2-2 | at Akron42 | [SGUN], JACKSON, Tyree pass complete to OSBORN, K.J. for 9 yards to the AKRON33, 1ST DOWN UB (LAKO, John). |
