Scoring Summary |
Miami (3-6,3-2) vs. Buffalo (8-1,5-0)
Date: Oct 30, 2018 Site: Buffalo, NY Stadium: UB Stadium Attendance: 15682
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Miami | 14 | 7 | 21 | 0 | 42 |
Buffalo | 14 | 14 | 14 | 9 | 51 |
SCORING SUMMARY | MIAMI -UB | |||
1st | 11:12 | MIAMI | RAGLAND, Gus 27 yd run (SLOMAN, Sam kick) | |
7 plays, 62 yards, TOP 3:48 | 7 - 0 | |||
11:04 | UB | JOHNSON, Anthony 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
2 plays, 75 yards, TOP 0:08 | 7 - 7 | |||
07:43 | MIAMI | SMITH, Alonzo 2 yd run (SLOMAN, Sam kick) | ||
7 plays, 73 yards, TOP 3:15 | 14 - 7 | |||
04:44 | UB | JACKSON, Tyree 7 yd run (MITCHESON, Adam kick) | ||
8 plays, 55 yards, TOP 2:50 | 14 - 14 | |||
2nd | 13:13 | MIAMI | RAGLAND, Gus 1 yd run (SLOMAN, Sam kick) | |
5 plays, 18 yards, TOP 0:59 | 21 - 14 | |||
08:31 | UB | JOHNSON, Anthony 20 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
7 plays, 60 yards, TOP 2:30 | 21 - 21 | |||
00:38 | UB | JACKSON, Tyree 5 yd run (MITCHESON, Adam kick) | ||
14 plays, 68 yards, TOP 3:41 | 21 - 28 | |||
3rd | 11:51 | UB | JACKSON, Tyree 4 yd run (MITCHESON, Adam kick) | |
7 plays, 75 yards, TOP 3:09 | 21 - 35 | |||
08:14 | MIAMI | SMITH, Alonzo 1 yd run (SLOMAN, Sam kick) | ||
9 plays, 75 yards, TOP 3:35 | 28 - 35 | |||
04:58 | UB | JOHNSON, Anthony 10 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | ||
7 plays, 75 yards, TOP 3:16 | 28 - 42 | |||
02:29 | MIAMI | YOUNG, Kenny 59 yd pass from RAGLAND, Gus (SLOMAN, Sam kick) | ||
5 plays, 75 yards, TOP 2:29 | 35 - 42 | |||
00:17 | MIAMI | RAGLAND, Gus 1 yd run (SLOMAN, Sam kick) | ||
6 plays, 44 yards, TOP 2:11 | 42 - 42 | |||
4th | 08:53 | UB | PATTERSON, Jaret 4 yd run (MITCHESON, Adam kick failed) | |
7 plays, 53 yards, TOP 2:33 | 42 - 48 | |||
03:54 | UB | MITCHESON, Adam 37 yd field goal | ||
7 plays, 30 yards, TOP 3:29 | 42 - 51 |
Kickoff time: 8:05 pm End of Game: 11:45 Total elapsed time: 3:40 Referee: Luke Richmond Umpire: Ryan McClellan Linesman: Brett Bergman Line judge: Calvin Diggs Back judge: Doug Warns Field judge: Jason Frank Side judge: Jeff Pasold Center judge: Dan Novak Temperature: 47 Wind: SW 4 Weather: Mostly Cloudy |
Team Statistics |
Team Totals | MIAMI | UB |
FIRST DOWNS | 23 | 26 |
Rushing | 9 | 10 |
Passing | 12 | 11 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 140 | 147 |
Rushing Attempts | 41 | 39 |
Average Per Rush | 3.4 | 3.8 |
Rushing Touchdowns | 5 | 4 |
Yards Gained Rushing | 174 | 184 |
Yards Lost Rushing | 34 | 37 |
NET YARDS PASSING | 313 | 358 |
Completions-Attempts-Int | 20-35-0 | 20-35-0 |
Average Per Attempt | 8.9 | 10.2 |
Average Per Completion | 15.6 | 17.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 453 | 505 |
Total offense plays | 76 | 74 |
Average Gain Per Play | 6.0 | 6.8 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 13-139 | 11-100 |
PUNTS-YARDS | 3-139 | 4-135 |
Average Yards Per Punt | 46.3 | 33.8 |
Net Yards Per Punt | 45.7 | 28.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 6-386 | 9-536 |
Average Yards Per Kickoff | 64.3 | 59.6 |
Net Yards Per Kickoff | 40.5 | 31.9 |
Touchbacks | 4 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 4-124-0 | 1-43-0 |
Average Per Return | 31.0 | 43.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:22 | 29:38 |
1st Quarter | 9:44 | 5:16 |
2nd Quarter | 7:00 | 8:00 |
3rd Quarter | 8:18 | 6:42 |
4th Quarter | 5:20 | 9:40 |
Third-Down Conversions | 6 of 14 | 8 of 14 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 7-7 |
Touchdowns | 4-4 | 6-7 |
Field goals | 0-4 | 1-7 |
Sacks By: Number-Yards | 2-9 | 6-20 |
PAT Kicks | 6-6 | 6-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Miami-RAGLAND, Gus 1-1. Buffalo-JACKSON, Tyree 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M38 | 15:00 | Kickoff | U00 | 11:12 | * | TOUCHDOWN | 7-62 | 3:48 | |
MIAMI | 1st | M27 | 10:58 | Kickoff | U00 | 07:43 | * | TOUCHDOWN | 7-73 | 3:15 | # |
MIAMI | 1st | M25 | 04:44 | Kickoff | M41 | 02:09 | Punt | 6-16 | 2:35 | ||
MIAMI | 2nd | U18 | 14:12 | Punt | U00 | 13:13 | * | TOUCHDOWN | 5-18 | 0:59 | # |
MIAMI | 2nd | M22 | 12:12 | Punt | M15 | 11:01 | Punt | 3--7 | 1:11 | ||
MIAMI | 2nd | U42 | 08:22 | Kickoff | U32 | 04:19 | Missed FG | 8-10 | 4:03 | ||
MIAMI | 2nd | M25 | 00:31 | Kickoff | M29 | 00:00 | End of half | 1-4 | 0:31 | ||
MIAMI | 3rd | M25 | 11:49 | Kickoff | U00 | 08:14 | * | TOUCHDOWN | 9-75 | 3:35 | # |
MIAMI | 3rd | M25 | 04:58 | Kickoff | U00 | 02:29 | * | TOUCHDOWN | 5-75 | 2:29 | |
MIAMI | 3rd | U44 | 02:28 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 6-44 | 2:11 | # |
MIAMI | 4th | M20 | 13:23 | Punt | M28 | 11:26 | Punt | 3-8 | 1:57 | ||
MIAMI | 4th | M25 | 08:53 | Kickoff | M50 | 07:23 | Downs | 5-25 | 1:30 | ||
MIAMI | 4th | M25 | 03:51 | Kickoff | U29 | 02:24 | Fumble | 8-46 | 1:27 | ||
MIAMI | 4th | M39 | 01:35 | Punt | M39 | 01:12 | Downs | 4-0 | 0:23 | ||
UB | 1st | U25 | 11:12 | Kickoff | M00 | 11:04 | * | TOUCHDOWN | 2-75 | 0:08 | |
UB | 1st | U45 | 07:34 | Kickoff | M00 | 04:44 | * | TOUCHDOWN | 8-55 | 2:50 | # |
UB | 1st | U04 | 02:09 | Punt | U18 | 14:12 | Punt | 4-14 | 2:57 | ||
UB | 2nd | U25 | 13:13 | Kickoff | U29 | 12:12 | Punt | 3-4 | 1:01 | ||
UB | 2nd | U40 | 11:01 | Punt | M00 | 08:31 | * | TOUCHDOWN | 7-60 | 2:30 | # |
UB | 2nd | U32 | 04:19 | Missed FG | M00 | 00:38 | * | TOUCHDOWN | 14-68 | 3:41 | # |
UB | 3rd | U25 | 15:00 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 7-75 | 3:09 | # |
UB | 3rd | U25 | 08:14 | Kickoff | M00 | 04:58 | * | TOUCHDOWN | 7-75 | 3:16 | # |
UB | 3rd | U35 | 00:17 | Kickoff | U46 | 13:23 | Punt | 4-11 | 1:54 | ||
UB | 4th | U47 | 11:26 | Punt | M00 | 08:53 | * | TOUCHDOWN | 7-53 | 2:33 | # |
UB | 4th | U50 | 07:23 | Downs | M20 | 03:54 | * | FIELD GOAL | 7-30 | 3:29 | # |
UB | 4th | U44 | 02:24 | Fumble | U39 | 01:35 | Punt | 3--5 | 0:49 | ||
UB | 4th | M39 | 01:12 | Downs | M41 | 00:00 | End of half | 2--2 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:44 | 07:00 | 08:18 | 05:20 | 16:44 | 13:38 | 30:22 | ||
3rd Down Conversions | 1/3 | 1/4 | 3/3 | 1/4 | 2/7 | 4/7 | 6/14 | ||
Average field position | M30 | M46 | M35 | M27 | M39 | M30 | M35 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/2 | 2/2 | 0/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:16 | 08:00 | 06:42 | 09:40 | 13:16 | 16:22 | 29:38 | ||
3rd Down Conversions | 2/2 | 3/6 | 3/3 | 0/3 | 5/8 | 3/6 | 8/14 | ||
Average field position | U24 | U32 | U28 | U50 | U28 | U41 | U35 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MIAMI | 1st | M38 | 15:00 | Kickoff | U00 | 11:12 | * | TOUCHDOWN | 7-62 | 3:48 | |
UB | 1st | U25 | 11:12 | Kickoff | M00 | 11:04 | * | TOUCHDOWN | 2-75 | 0:08 | |
MIAMI | 1st | M27 | 10:58 | Kickoff | U00 | 07:43 | * | TOUCHDOWN | 7-73 | 3:15 | # |
UB | 1st | U45 | 07:34 | Kickoff | M00 | 04:44 | * | TOUCHDOWN | 8-55 | 2:50 | # |
MIAMI | 1st | M25 | 04:44 | Kickoff | M41 | 02:09 | Punt | 6-16 | 2:35 | ||
UB | 1st | U04 | 02:09 | Punt | U18 | 14:12 | Punt | 4-14 | 2:57 | ||
MIAMI | 2nd | U18 | 14:12 | Punt | U00 | 13:13 | * | TOUCHDOWN | 5-18 | 0:59 | # |
UB | 2nd | U25 | 13:13 | Kickoff | U29 | 12:12 | Punt | 3-4 | 1:01 | ||
MIAMI | 2nd | M22 | 12:12 | Punt | M15 | 11:01 | Punt | 3--7 | 1:11 | ||
UB | 2nd | U40 | 11:01 | Punt | M00 | 08:31 | * | TOUCHDOWN | 7-60 | 2:30 | # |
MIAMI | 2nd | U42 | 08:22 | Kickoff | U32 | 04:19 | Missed FG | 8-10 | 4:03 | ||
UB | 2nd | U32 | 04:19 | Missed FG | M00 | 00:38 | * | TOUCHDOWN | 14-68 | 3:41 | # |
MIAMI | 2nd | M25 | 00:31 | Kickoff | M29 | 00:00 | End of half | 1-4 | 0:31 | ||
UB | 3rd | U25 | 15:00 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 7-75 | 3:09 | # |
MIAMI | 3rd | M25 | 11:49 | Kickoff | U00 | 08:14 | * | TOUCHDOWN | 9-75 | 3:35 | # |
UB | 3rd | U25 | 08:14 | Kickoff | M00 | 04:58 | * | TOUCHDOWN | 7-75 | 3:16 | # |
MIAMI | 3rd | M25 | 04:58 | Kickoff | U00 | 02:29 | * | TOUCHDOWN | 5-75 | 2:29 | |
MIAMI | 3rd | U44 | 02:28 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 6-44 | 2:11 | # |
UB | 3rd | U35 | 00:17 | Kickoff | U46 | 13:23 | Punt | 4-11 | 1:54 | ||
MIAMI | 4th | M20 | 13:23 | Punt | M28 | 11:26 | Punt | 3-8 | 1:57 | ||
UB | 4th | U47 | 11:26 | Punt | M00 | 08:53 | * | TOUCHDOWN | 7-53 | 2:33 | # |
MIAMI | 4th | M25 | 08:53 | Kickoff | M50 | 07:23 | Downs | 5-25 | 1:30 | ||
UB | 4th | U50 | 07:23 | Downs | M20 | 03:54 | * | FIELD GOAL | 7-30 | 3:29 | # |
MIAMI | 4th | M25 | 03:51 | Kickoff | U29 | 02:24 | Fumble | 8-46 | 1:27 | ||
UB | 4th | U44 | 02:24 | Fumble | U39 | 01:35 | Punt | 3--5 | 0:49 | ||
MIAMI | 4th | M39 | 01:35 | Punt | M39 | 01:12 | Downs | 4-0 | 0:23 | ||
UB | 4th | M39 | 01:12 | Downs | M41 | 00:00 | End of half | 2--2 | 1:12 |
Defensive Statistics |
## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | KOENIG, Brad | 8 | 3 | 11 | 2.5/5 | 1 | . | . | . | . | 1.0/2 | . |
17 | REID, Myles | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
1R | RAYMOND, Zed | 5 | . | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
4 | KOIKOI, Allan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
2 | ALLEN, Josh | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
10 | WEATHERFORD, S. | 4 | . | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
49 | BARATTI, Bart | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
28 | BROWN, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | CALCAGNO, P. | 2 | . | 2 | 1.0/10 | . | . | . | . | . | . | . |
90 | LEMON, Dean | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | MONTGOMERY, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | KIMPLER, Ben | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
47 | CAVALARIS, C. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
66 | MCCOLLUM, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | McWOOD, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | BANKS, Travion | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | COSTIN, Doug | 1 | . | 1 | . | . | . | . | 1 | 1 | . | . |
9K | KRAMER, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | BUTLER, Kam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | HODGE, Khalil | 7 | 4 | 11 | 2.0/6 | . | . | . | . | . | 1.0/4 | 1 |
25 | COLLIER, Jordan | 3 | 5 | 8 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
33 | HILL, Tyrone | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
14 | WILLIAMS, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | PATTERSON, James | 4 | 1 | 5 | 2.0/10 | . | 1-15 | . | . | . | . | . |
30 | AKIN, Wankeith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Kadofi | 3 | . | 3 | 2.0/10 | 1 | . | . | . | . | 1.0/9 | . |
93 | ONWUKA, Chibueze | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | FOXWORTH, DeShondric | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
39 | LEWIS, Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | RIGGINS, Taylor | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
4A | KING, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | BRANDON, Justin | 2 | . | 2 | . | . | . | . | . | . | 1.0/0 | . |
50 | KOONCE, Malcolm | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
3A | WASHINGTON, Aapri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | NICHOLAS, Myles | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | MITCHESON, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | WILSON, Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | LAMOUR, Dev | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | MOLINICH, Jake | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
9 | SLACK, Tatum | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | REED, Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | TERRY, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | GALLO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | SCOTT, Wesley | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Miami: 1G-GENTRY-MADARIS, 1-ASSEH, Cedric, 4-KOIKOI, Allan, 5T-TURNER, Cam, 9K-KRAMER, Kyle, 10-WEATHERFORD, S., 13-SORENSON, Jack, 24-RUCKER-FURLOW, 26-SMITH, Alonzo, 27-BURSE, Kobe, 29-KAHN, Zach, 31-THOMAS, Maurice, 35-McWOOD, Ryan, 39-ADAMS, Nigel, 45-JONES, Cole, 46-HOMER, Andrew, 47-CAVALARIS, C., 49-BARATTI, Bart, 59-CRABTREE, Evan, 64-REDDING, David, 65-NANK, Pete, 71-MURRER, Sam, 74-SCHORER, Jack, 77-SKIBINSKI, Matt, 79-SLOMAN, Sam, 80-HARDY, Quentin, 82-BUTLER, Kam, 83-WALKER, Jalen, 86-MAYOCK, Luke, 87-MEHELIC, Adam, 90-LEMON, Dean, 91-SHARP, Andrew. |
Buffalo: 2-WHITE, Ashton, 4A-KING, Isaiah, 5A-MARKS, Kevin, 5-TERRY, Tim, 6-DADEBOE, Jeremi, 7A-HYLTON, Dawun, 11-ANDERSON, Theo, 13-OVERTON, Tito, 17-JONES, Charlie, 18-BAKER, Roy, 19-MITCHESON, Adam, 21-NUNN, Antonio, 24-HAWKINS, Johnat, 28-LAMOUR, Dev, 29-REED, Emmanuel, 30-AKIN, Wankeith, 31-WRIGHT, Kadofi, 35-ABBAS, Ali, 37-GALLO, Nick, 39-LEWIS, Cameron, 40-FINEGAN, Evan, 42-OTWINOWSKI, Mat, 44-MOLINICH, Jake, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 55-EMESIBE, Kenned, 57-RIORDAN, Jeremi, 66-GALL, Jacob, 82-SCOTT, Rodney, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 93-ONWUKA, Chibuez, 94-NICHOLAS, Myles, 98-SCOTT, Wesley, 99-DARELUS, Frendy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Miami............... 14 7 21 0 - 42 Record: (3-6,3-2) Buffalo............. 14 14 14 9 - 51 Record: (8-1,5-0) Scoring Summary: 1st 11:12 MIAMI - RAGLAND, Gus 27 yd run (SLOMAN, Sam kick), 7-62 3:48, MIAMI 7 - UB 0 11:04 UB - JOHNSON, Anthony 75 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 2-75 0:08, MIAMI 7 - UB 7 07:43 MIAMI - SMITH, Alonzo 2 yd run (SLOMAN, Sam kick), 7-73 3:15, MIAMI 14 - UB 7 04:44 UB - JACKSON, Tyree 7 yd run (MITCHESON, Adam kick), 8-55 2:50, MIAMI 14 - UB 14 2nd 13:13 MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 5-18 0:59, MIAMI 21 - UB 14 08:31 UB - JOHNSON, Anthony 20 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 7-60 2:30, MIAMI 21 - UB 21 00:38 UB - JACKSON, Tyree 5 yd run (MITCHESON, Adam kick), 14-68 3:41, MIAMI 21 - UB 28 3rd 11:51 UB - JACKSON, Tyree 4 yd run (MITCHESON, Adam kick), 7-75 3:09, MIAMI 21 - UB 35 08:14 MIAMI - SMITH, Alonzo 1 yd run (SLOMAN, Sam kick), 9-75 3:35, MIAMI 28 - UB 35 04:58 UB - JOHNSON, Anthony 10 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 7-75 3:16, MIAMI 28 - UB 42 02:29 MIAMI - YOUNG, Kenny 59 yd pass from RAGLAND, Gus (SLOMAN, Sam kick), 5-75 2:29, MIAMI 35 - UB 42 00:17 MIAMI - RAGLAND, Gus 1 yd run (SLOMAN, Sam kick), 6-44 2:11, MIAMI 42 - UB 42 4th 08:53 UB - PATTERSON, Jaret 4 yd run (MITCHESON, Adam kick failed), 7-53 2:33, MIAMI 42 - UB 48 03:54 UB - MITCHESON, Adam 37 yd field goal, 7-30 3:29, MIAMI 42 - UB 51 MIAMI UB FIRST DOWNS................... 23 26 RUSHES-YARDS (NET)............ 41-140 39-147 PASSING YDS (NET)............. 313 358 Passes Att-Comp-Int........... 35-20-0 35-20-0 TOTAL OFFENSE PLAYS-YARDS..... 76-453 74-505 Fumble Returns-Yards.......... 0-0 1-15 Punt Returns-Yards............ 1-0 1-2 Kickoff Returns-Yards......... 4-124 1-43 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-46.3 4-33.8 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 13-139 11-100 Possession Time............... 30:22 29:38 Third-Down Conversions........ 6 of 14 8 of 14 Fourth-Down Conversions....... 2 of 4 1 of 1 Red-Zone Scores-Chances....... 4-4 7-7 Sacks By: Number-Yards........ 2-9 6-20 RUSHING: Miami-SMITH, Alonzo 13-63; RAGLAND, Gus 16-53; YOUNG, Kenny 9-39; THOMAS, Maurice 3-minus 15. Buffalo-PATTERSON, Jaret 23-96; JACKSON, Tyree 10-22; REED, Emmanuel 2-18; OSBORN, K.J. 1-13; MARKS, Kevin 1-0; TEAM 2-minus 2. PASSING: Miami-RAGLAND, Gus 20-35-0-313. Buffalo-JACKSON, Tyree 20-34-0-358; JOHNSON, Anthony 0-1-0-0. RECEIVING: Miami-SORENSON, Jack 7-94; YOUNG, Kenny 5-95; HOMER, Andrew 2-37; BECKER, Nate 2-30; WALKER, Jalen 1-21; BESTER, Jaylon 1-20; MAYOCK, Luke 1-10; ROBINSON, Dom 1-6. Buffalo-JOHNSON, Anthony 8-238; MABRY, Tyler 4-39; OSBORN, K.J. 4-34; RUSHING, George 2-17; LEFEBVRE, Zac 1-25; JONES, Charlie 1-5. INTERCEPTIONS: Miami-None. Buffalo-None. FUMBLES: Miami-RAGLAND, Gus 1-1. Buffalo-JACKSON, Tyree 1-0. Stadium: UB Stadium Attendance: 15682 Kickoff time: 8:05 pm End of Game: 11:45 Total elapsed time: 3:40 Officials: Referee: Luke Richmond; Umpire: Ryan McClellan; Linesman: Brett Bergman; Line judge: Calvin Diggs; Back judge: Doug Warns; Field judge: Jason Frank; Side judge: Jeff Pasold; Center judge: Dan Novak; Temperature: 47 Wind: SW 4 Weather: Mostly Cloudy |
Play-by-Play Summary |
Buffalo wins toss and defers, Miami to receive; Buffalo defends South | |||
Miami | 1-10 | at Miami35 | UB ball on UB35. |
MITCHESON, Adam kickoff 61 yards to the MIAMI4, THOMAS, Maurice return 34 yards to the MIAMI38 (KING, Isaiah). | |||
Miami | 1-10 | at Miami38 | [SGUN], YOUNG, Kenny rush for 2 yards to the MIAMI40 (HODGE, Khalil;PATTERSON, Jame). |
Miami | 2-8 | at Miami40 | [SGUN], RAGLAND, Gus pass complete to HOMER, Andrew for 20 yards to the UB40, 1ST DOWN MIAMI (WILLIAMS, Brand). |
Miami | 1-10 | at Ub40 | [SGUN], THOMAS, Maurice rush for loss of 2 yards to the UB42 (HODGE, Khalil). |
Miami | 2-12 | at Ub42 | [SGUN], RAGLAND, Gus pass complete to ROBINSON, Dom for 6 yards to the UB36 (WASHINGTON, Aap). |
Miami | 3-6 | at Ub36 | PENALTY MIAMI false start (LARUBBIO, J.) 5 yards to the UB41. |
Miami | 3-11 | at Ub41 | [SGUN], RAGLAND, Gus pass complete to SORENSON, Jack for 10 yards to the UB31 (ONWUKA, Chibuez). |
Miami | 4-1 | at Ub31 | [SGUN], SMITH, Alonzo rush for 4 yards to the UB27, 1ST DOWN MIAMI (NICHOLAS, Myles;SLACK, Tatum). |
Miami | 1-10 | at Ub27 | UB 94 now wearing 41. |
Miami | 1-10 | at Ub27 | RAGLAND, Gus rush for 27 yards to the UB0, 1ST DOWN MIAMI, TOUCHDOWN, clock 11:12. |
SLOMAN, Sam kick attempt good. | |||
Miami 7, Buffalo 0 | |||
Drive: 7 plays, 62 yards, TOP 03:48 | |||
SLOMAN, Sam kickoff 65 yards to the UB0, touchback. | |||
Ub | 1-10 | at Ub25 | BUFFALO drive start at 11:12. |
Ub | 1-10 | at Ub25 | [SGUN], JACKSON, Tyree pass incomplete to OSBORN, K.J.. |
Ub | 2-10 | at Ub25 | [SGUN], JACKSON, Tyree pass complete to JOHNSON, Anthon for 75 yards to the MIAMI0, 1ST DOWN UB, TOUCHDOWN, clock 11:04. |
MITCHESON, Adam kick attempt good. | |||
Miami 7, Buffalo 7 | |||
Drive: 2 plays, 75 yards, TOP 00:14 | |||
MITCHESON, Adam kickoff 65 yards to the MIAMI0, THOMAS, Maurice return 27 yards to the MIAMI27 (KING, Isaiah). | |||
Miami | 1-10 | at Miami27 | MIAMI drive start at 10:58. |
Miami | 1-10 | at Miami27 | [SGUN], YOUNG, Kenny rush for 6 yards to the MIAMI33 (RIGGINS, Taylor). |
Miami | 2-4 | at Miami33 | [SGUN], RAGLAND, Gus rush for 8 yards to the MIAMI41, 1ST DOWN MIAMI, out-of-bounds (COLLIER, Jordan). |
Miami | 1-10 | at Miami41 | [SGUN], RAGLAND, Gus rush for 4 yards to the MIAMI45 (COLLIER, Jordan;HILL, Tyrone). |
Miami | 2-6 | at Miami45 | [SGUN], RAGLAND, Gus pass complete to YOUNG, Kenny for 26 yards to the UB29, 1ST DOWN MIAMI (WILLIAMS, Brand), PENALTY UB roughing passer (RIGGINS, Taylor) 15 yards to the UB14, 1ST DOWN MIAMI. |
