Scoring Summary |
Kent State (2-8,1-5) vs. Buffalo (9-1,6-0)
Date: Nov 06, 2018 Site: UB Stadium Stadium: Buffalo, NY Attendance: 15078
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kent State | 0 | 0 | 0 | 14 | 14 |
Buffalo | 21 | 13 | 14 | 0 | 48 |
SCORING SUMMARY | KENT -UB | |||
1st | 14:30 | UB | PATTERSON, Jaret 64 yd run (MITCHESON, Adam kick) | |
2 plays, 71 yards, TOP 0:30 | 0 - 7 | |||
09:46 | UB | JACKSON, Tyree 1 yd run (MITCHESON, Adam kick) | ||
9 plays, 52 yards, TOP 3:16 | 0 - 14 | |||
03:46 | UB | REED, Emmanuel 2 yd run (MITCHESON, Adam kick) | ||
7 plays, 49 yards, TOP 2:29 | 0 - 21 | |||
2nd | 13:11 | UB | MARKS, Kevin 5 yd run (MITCHESON, Adam kick blockd) | |
9 plays, 51 yards, TOP 2:24 | 0 - 27 | |||
02:17 | UB | PATTERSON, Jaret 21 yd run (MITCHESON, Adam kick) | ||
5 plays, 35 yards, TOP 2:34 | 0 - 34 | |||
3rd | 09:42 | UB | JOHNSON, Anthony 3 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) | |
7 plays, 62 yards, TOP 3:56 | 0 - 41 | |||
03:03 | UB | ANDERSON, Theo 11 yd run (MITCHESON, Adam kick) | ||
5 plays, 39 yards, TOP 2:49 | 0 - 48 | |||
4th | 09:56 | KENT | CRUM, Dustin 2 yd run (TRICKETT, MATTHEW kick) | |
15 plays, 67 yards, TOP 4:53 | 7 - 48 | |||
06:11 | KENT | CARRIGAN, MIKE 11 yd pass from CRUM, Dustin (TRICKETT, MATTHEW kick) | ||
7 plays, 52 yards, TOP 2:01 | 14 - 48 |
Kickoff time: 7:32 pm End of Game: 10:39 pm Total elapsed time: 3:07 Referee: Curt Johnson Umpire: Tony Day Linesman: Kris Van Meter Line judge: Jon Shelton Back judge: Rick Fahnestock Field judge: Phil Hicks Side judge: Arthur Lucky Center judge: Darren Haas Temperature: 53 Wind: WSW 30 Weather: Cloudy with showers |
Team Statistics |
Team Totals | KENT | UB |
FIRST DOWNS | 12 | 22 |
Rushing | 7 | 15 |
Passing | 5 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 100 | 358 |
Rushing Attempts | 40 | 57 |
Average Per Rush | 2.5 | 6.3 |
Rushing Touchdowns | 1 | 6 |
Yards Gained Rushing | 135 | 359 |
Yards Lost Rushing | 35 | 1 |
NET YARDS PASSING | 83 | 120 |
Completions-Attempts-Int | 14-28-0 | 9-21-0 |
Average Per Attempt | 3.0 | 5.7 |
Average Per Completion | 5.9 | 13.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 183 | 478 |
Total offense plays | 68 | 78 |
Average Gain Per Play | 2.7 | 6.1 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 4-35 | 3-20 |
PUNTS-YARDS | 10-293 | 3-105 |
Average Yards Per Punt | 29.3 | 35.0 |
Net Yards Per Punt | 23.3 | 28.3 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-175 | 8-491 |
Average Yards Per Kickoff | 58.3 | 61.4 |
Net Yards Per Kickoff | 41.3 | 42.6 |
Touchbacks | 1 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-60-0 |
Average Per Return | 0.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-26-0 |
Average Per Return | 0.0 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:35 | 35:25 |
1st Quarter | 8:10 | 6:50 |
2nd Quarter | 3:27 | 11:33 |
3rd Quarter | 4:42 | 10:18 |
4th Quarter | 8:16 | 6:44 |
Third-Down Conversions | 6 of 18 | 6 of 15 |
Fourth-Down Conversions | 1 of 2 | 3 of 6 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 2-2 | 5-6 |
Field goals | 0-2 | 0-6 |
Sacks By: Number-Yards | 0-0 | 2-18 |
PAT Kicks | 2-2 | 6-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kent State-None. Buffalo-PATTERSON, Jaret 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KENT | 1st | K25 | 14:30 | Kickoff | K28 | 13:02 | Punt | 3-3 | 1:28 | ||
KENT | 1st | K25 | 09:46 | Kickoff | K24 | 06:15 | Punt | 6--1 | 3:31 | ||
KENT | 1st | K25 | 03:46 | Kickoff | U49 | 00:35 | Punt | 9-26 | 3:11 | ||
KENT | 2nd | K35 | 13:11 | Kickoff | K39 | 11:55 | Punt | 3-4 | 1:16 | ||
KENT | 2nd | K02 | 05:54 | Fumble | K04 | 04:51 | Punt | 3-2 | 1:03 | ||
KENT | 2nd | K35 | 02:17 | Kickoff | K25 | 01:09 | Punt | 3--10 | 1:08 | ||
KENT | 2nd | K27 | 00:00 | Downs | K27 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | K25 | 15:00 | Kickoff | K22 | 13:38 | Punt | 3--3 | 1:22 | ||
KENT | 3rd | K25 | 09:42 | Kickoff | K25 | 08:58 | Punt | 3-0 | 0:44 | ||
KENT | 3rd | K20 | 07:05 | Punt | K21 | 05:52 | Punt | 3-1 | 1:13 | ||
KENT | 3rd | K25 | 03:03 | Kickoff | K22 | 01:40 | Punt | 3--3 | 1:23 | ||
KENT | 4th | K33 | 14:49 | Downs | U00 | 09:56 | * | TOUCHDOWN | 15-67 | 4:53 | # |
KENT | 4th | K48 | 08:12 | Punt | U00 | 06:11 | * | TOUCHDOWN | 7-52 | 2:01 | # |
KENT | 4th | K44 | 03:46 | Punt | U47 | 03:10 | Downs | 4-9 | 0:36 | ||
KENT | 4th | K44 | 00:46 | Downs | U40 | 00:00 | End of half | 3-16 | 0:46 | ||
UB | 1st | U29 | 15:00 | Kickoff | K00 | 14:30 | * | TOUCHDOWN | 2-71 | 0:30 | |
UB | 1st | U48 | 13:02 | Punt | K00 | 09:46 | * | TOUCHDOWN | 9-52 | 3:16 | # |
UB | 1st | K49 | 06:15 | Punt | K00 | 03:46 | * | TOUCHDOWN | 7-49 | 2:29 | # |
UB | 1st | U49 | 00:35 | Punt | K00 | 13:11 | * | TOUCHDOWN | 9-51 | 2:24 | # |
UB | 2nd | U38 | 11:55 | Punt | K02 | 05:54 | Fumble | 10-60 | 6:01 | # | |
UB | 2nd | K35 | 04:51 | Punt | K00 | 02:17 | * | TOUCHDOWN | 5-35 | 2:34 | |
UB | 2nd | U43 | 01:09 | Punt | K27 | 00:00 | Downs | 7-30 | 1:09 | ||
UB | 3rd | U38 | 13:38 | Punt | K00 | 09:42 | * | TOUCHDOWN | 7-62 | 3:56 | # |
UB | 3rd | U47 | 08:58 | Punt | U49 | 07:05 | Punt | 3-2 | 1:53 | ||
UB | 3rd | K39 | 05:52 | Punt | K00 | 03:03 | * | TOUCHDOWN | 5-39 | 2:49 | # |
UB | 3rd | K34 | 01:40 | Punt | K33 | 14:49 | Downs | 4-1 | 1:51 | ||
UB | 4th | U17 | 09:51 | Kickoff | U21 | 08:12 | Punt | 3-4 | 1:39 | ||
UB | 4th | U25 | 06:11 | Kickoff | U33 | 03:46 | Punt | 3-8 | 2:25 | ||
UB | 4th | U47 | 03:10 | Downs | K44 | 00:46 | Downs | 4-9 | 2:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 03:27 | 04:42 | 08:16 | 11:37 | 12:58 | 24:35 | ||
3rd Down Conversions | 1/5 | 0/3 | 0/4 | 5/6 | 1/8 | 5/10 | 6/18 | ||
Average field position | K25 | K24 | K23 | K42 | K24 | K33 | K29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 11:33 | 10:18 | 06:44 | 18:23 | 17:02 | 35:25 | ||
3rd Down Conversions | 3/4 | 2/5 | 1/2 | 0/4 | 5/9 | 1/6 | 6/15 | ||
Average field position | U44 | U48 | K47 | U29 | U46 | U43 | U44 | ||
4th Down Conversions | 1/1 | 2/3 | 0/0 | 0/2 | 3/4 | 0/2 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U29 | 15:00 | Kickoff | K00 | 14:30 | * | TOUCHDOWN | 2-71 | 0:30 | |
KENT | 1st | K25 | 14:30 | Kickoff | K28 | 13:02 | Punt | 3-3 | 1:28 | ||
UB | 1st | U48 | 13:02 | Punt | K00 | 09:46 | * | TOUCHDOWN | 9-52 | 3:16 | # |
KENT | 1st | K25 | 09:46 | Kickoff | K24 | 06:15 | Punt | 6--1 | 3:31 | ||
UB | 1st | K49 | 06:15 | Punt | K00 | 03:46 | * | TOUCHDOWN | 7-49 | 2:29 | # |
KENT | 1st | K25 | 03:46 | Kickoff | U49 | 00:35 | Punt | 9-26 | 3:11 | ||
UB | 1st | U49 | 00:35 | Punt | K00 | 13:11 | * | TOUCHDOWN | 9-51 | 2:24 | # |
KENT | 2nd | K35 | 13:11 | Kickoff | K39 | 11:55 | Punt | 3-4 | 1:16 | ||
UB | 2nd | U38 | 11:55 | Punt | K02 | 05:54 | Fumble | 10-60 | 6:01 | # | |
KENT | 2nd | K02 | 05:54 | Fumble | K04 | 04:51 | Punt | 3-2 | 1:03 | ||
UB | 2nd | K35 | 04:51 | Punt | K00 | 02:17 | * | TOUCHDOWN | 5-35 | 2:34 | |
KENT | 2nd | K35 | 02:17 | Kickoff | K25 | 01:09 | Punt | 3--10 | 1:08 | ||
UB | 2nd | U43 | 01:09 | Punt | K27 | 00:00 | Downs | 7-30 | 1:09 | ||
KENT | 2nd | K27 | 00:00 | Downs | K27 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | K25 | 15:00 | Kickoff | K22 | 13:38 | Punt | 3--3 | 1:22 | ||
UB | 3rd | U38 | 13:38 | Punt | K00 | 09:42 | * | TOUCHDOWN | 7-62 | 3:56 | # |
KENT | 3rd | K25 | 09:42 | Kickoff | K25 | 08:58 | Punt | 3-0 | 0:44 | ||
UB | 3rd | U47 | 08:58 | Punt | U49 | 07:05 | Punt | 3-2 | 1:53 | ||
KENT | 3rd | K20 | 07:05 | Punt | K21 | 05:52 | Punt | 3-1 | 1:13 | ||
UB | 3rd | K39 | 05:52 | Punt | K00 | 03:03 | * | TOUCHDOWN | 5-39 | 2:49 | # |
KENT | 3rd | K25 | 03:03 | Kickoff | K22 | 01:40 | Punt | 3--3 | 1:23 | ||
UB | 3rd | K34 | 01:40 | Punt | K33 | 14:49 | Downs | 4-1 | 1:51 | ||
KENT | 4th | K33 | 14:49 | Downs | U00 | 09:56 | * | TOUCHDOWN | 15-67 | 4:53 | # |
UB | 4th | U17 | 09:51 | Kickoff | U21 | 08:12 | Punt | 3-4 | 1:39 | ||
KENT | 4th | K48 | 08:12 | Punt | U00 | 06:11 | * | TOUCHDOWN | 7-52 | 2:01 | # |
UB | 4th | U25 | 06:11 | Kickoff | U33 | 03:46 | Punt | 3-8 | 2:25 | ||
KENT | 4th | K44 | 03:46 | Punt | U47 | 03:10 | Downs | 4-9 | 0:36 | ||
UB | 4th | U47 | 03:10 | Downs | K44 | 00:46 | Downs | 4-9 | 2:24 | ||
KENT | 4th | K44 | 00:46 | Downs | U40 | 00:00 | End of half | 3-16 | 0:46 |
Defensive Statistics |
## | Kent State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | HICKS, DALTON | 7 | 4 | 11 | 0.5/1 | . | . | . | . | . | . | . |
37 | PHILLIPS, CEPEDA | 6 | 3 | 9 | . | . | 1-0 | . | . | . | . | . |
1K | SHERALD, Keith | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
7 | PARKER, JAMAL | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
49 | MORRIS, KALIL | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
34 | GAMBLE, KESEAN | 4 | . | 4 | . | . | . | . | . | . | . | . |
8 | HINES, ELVIS | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
6 | BAHR, MATT | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
39 | DANIEL, MILES | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
36 | SALAAM, JEREMIAH | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | JONES, JIM | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | EBOIGBE, THEO | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | RANKIN, JUSTIN | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | PETERS, AKEAM | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
98 | HILL, DOMINIC | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1S | SILVA, JORDAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | WARIBOKO, DENNIS | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | MARSHALL, DARRYL | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MAJETTE, THEO | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
1 | FAULKNER, NICK | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | BELL, MATT | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | HOAG, ALEX | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | OTWINOWSKI, Matt | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
28 | LAMOUR, Dev | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | . | . |
49 | RIGGINS, Taylor | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
33 | HILL, Tyrone | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | . | . |
5 | TERRY, Tim | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | PATTERSON, James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
90 | BRANDON, Justin | 3 | . | 3 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
6 | DADEBOE, Jeremiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | MACK, Ledarius | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
54 | FOXWORTH, DeShondric | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
55 | EMESIBE, Kennedy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | ABBAS, Ali | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | SLACK, Tatum | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
56 | RUGGIERO, Nicco | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | HODGE, Khalil | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | SCOTT, Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | AKIN, Wankeith | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | NICHOLAS, Myles | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
14 | WILLIAMS, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | VAINIKOLO, Atunaisa | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
99 | DARELUS, Frendy | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | KOONCE, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Kadofi | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
21 | NUNN, Antonio | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
37 | GALLO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | WILSON, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | LEWIS, Cameron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Kent State: 1M-MUSOLINO, A.J., 2-MATTHEWS, WILL, 6-BAHR, MATT, 10-PRICE, KAVIOUS, 11-RANKIN, JUSTIN, 14-CRUM, Dustin, 20-HARRELL, TREY, 21-MILLER, MONTRE, 22-JONES, JIM, 24-JAMES, RAEKWON, 27-VANCE, ISAAC, 31-PETERS, AKEAM, 36-SALAAM, J., 39-DANIEL, MILES, 45-DULKA, ADAM, 52-ROBINSON, I., 53-HOAG, ALEX, 69-ALLAN, SAM, 76-VAN HOEF, CHASE, 80-WOODS, JOHNNY, 82-TRICKETT, M., 83-MCFADDEN, L., 86-TYSON, ZAQUON, 90-MCFADDEN, C., 91-NOVITSKI, N., 92-MAJETTE, THEO, 93-BELL, MATT, 94-WARIBOKO, D., 95-PALUMBO, JOEY, 96-ADAMS, DEREK, 97-WEST, ZAYIN, 98-HILL, DOMINIC. |
Buffalo: 1D-McDUFFIE, Dylan, 1G-GADDY, Joshua, 1M-MULBAH, Justin, 4A-KING, Isaiah, 4-HODGE, Khalil, 5-TERRY, Tim, 5A-MARKS, Kevin, 6-DADEBOE, Jeremi, 7-VANTREASE, Kyle, 7A-HYLTON, Dawun, 9A-JOHNSON, Domini, 11-ANDERSON, Theo, 13-OVERTON, Tito, 15-RUSHING, George, 16-MICHEL, Max, 17-JONES, Charlie, 18-BAKER, Roy, 19-MITCHESON, Adam, 21-NUNN, Antonio, 24-HAWKINS, Johnat, 28-LAMOUR, Dev, 29-REED, Emmanuel, 30-AKIN, Wankeith, 31-WRIGHT, Kadofi, 35-ABBAS, Ali, 37-GALLO, Nick, 40-FINEGAN, Evan, 49-RIGGINS, Taylor, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 54-FOXWORTH, DeSho, 55-EMESIBE, Kenned, 56-RUGGIERO, Nicco, 57-RIORDAN, Jeremi, 59-FUZAK, Jake, 62-NOVITSKY, Mike, 63-KUNICK, Austin, 64-KENEFICK, Micha, 65-JACK-KURDYLA, T, 68-GONZALEZ, Chris, 69-WALLACE, Gabe, 71-KUBIK, Dan, 75-DEROUEN, Trey, 79-KLENK, Jack, 82-SCOTT, Rodney, 83-JOHNSON, Anthon, 87-RUIZ, Jovany, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 95-KHOURY, Jake, 97-VAINIKOLO, Atun, 99-DARELUS, Frendy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kent State.......... 0 0 0 14 - 14 Record: (2-8,1-5) Buffalo............. 21 13 14 0 - 48 Record: (9-1,6-0) Scoring Summary: 1st 14:30 UB - PATTERSON, Jaret 64 yd run (MITCHESON, Adam kick), 2-71 0:30, KENT 0 - UB 7 09:46 UB - JACKSON, Tyree 1 yd run (MITCHESON, Adam kick), 9-52 3:16, KENT 0 - UB 14 03:46 UB - REED, Emmanuel 2 yd run (MITCHESON, Adam kick), 7-49 2:29, KENT 0 - UB 21 2nd 13:11 UB - MARKS, Kevin 5 yd run (MITCHESON, Adam kick blockd), 9-51 2:24, KENT 0 - UB 27 02:17 UB - PATTERSON, Jaret 21 yd run (MITCHESON, Adam kick), 5-35 2:34, KENT 0 - UB 34 3rd 09:42 UB - JOHNSON, Anthony 3 yd pass from JACKSON, Tyree (MITCHESON, Adam kick), 7-62 3:56, KENT 0 - UB 41 03:03 UB - ANDERSON, Theo 11 yd run (MITCHESON, Adam kick), 5-39 2:49, KENT 0 - UB 48 4th 09:56 KENT - CRUM, Dustin 2 yd run (TRICKETT, MATTHEW kick), 15-67 4:53, KENT 7 - UB 48 06:11 KENT - CARRIGAN, MIKE 11 yd pass from CRUM, Dustin (TRICKETT, MATTHEW kick), 7-52 2:01, KENT 14 - UB 48 KENT UB FIRST DOWNS................... 12 22 RUSHES-YARDS (NET)............ 40-100 57-358 PASSING YDS (NET)............. 83 120 Passes Att-Comp-Int........... 28-14-0 21-9-0 TOTAL OFFENSE PLAYS-YARDS..... 68-183 78-478 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-60 Kickoff Returns-Yards......... 0-0 2-26 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-29.3 3-35.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 4-35 3-20 Possession Time............... 24:35 35:25 Third-Down Conversions........ 6 of 18 6 of 15 Fourth-Down Conversions....... 1 of 2 3 of 6 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 0-0 2-18 RUSHING: Kent State-CRUM, Dustin 10-66; SHAW, JO-EL 20-50; RANKIN, JUSTIN 4-5; DIXON, ANTWAN 1-minus 8; BARRETT, WOODY 5-minus 13. Buffalo-PATTERSON, Jaret 18-187; REED, Emmanuel 9-58; MARKS, Kevin 10-37; ANDERSON, Theo 7-32; McDUFFIE, Dylan 6-16; HAWKINS, Johnathan 1-15; JACKSON, Tyree 4-8; VANTREASE, Kyle 1-4; JOHNSON, Dominic 1-1. PASSING: Kent State-CRUM, Dustin 8-15-0-56; BARRETT, WOODY 6-13-0-27. Buffalo-JACKSON, Tyree 7-16-0-111; VANTREASE, Kyle 2-5-0-9. RECEIVING: Kent State-DIXON, ANTWAN 4-14; PRICE, KAVIOUS 3-25; JAMES, RAEKWON 2-16; CARRIGAN, MIKE 2-13; MCFADDEN, L. 2-4; DULKA, ADAM 1-11. Buffalo-JOHNSON, Anthony 3-26; JONES, Charlie 2-43; LEFEBVRE, Zac 2-9; OSBORN, K.J. 1-31; SCOTT, Rodney 1-11. INTERCEPTIONS: Kent State-None. Buffalo-None. FUMBLES: Kent State-None. Buffalo-PATTERSON, Jaret 1-1. Stadium: Buffalo, NY Attendance: 15078 Kickoff time: 7:32 pm End of Game: 10:39 pm Total elapsed time: 3:07 Officials: Referee: Curt Johnson; Umpire: Tony Day; Linesman: Kris Van Meter; Line judge: Jon Shelton; Back judge: Rick Fahnestock; Field judge: Phil Hicks; Side judge: Arthur Lucky; Center judge: Darren Haas; Temperature: 53 Wind: WSW 30 Weather: Cloudy with showers |
Play-by-Play Summary |
Kent | 1-10 | at Kent35 | UB 21 now wearing 1. |
Kent | 1-10 | at Kent35 | UB 19 now wearing 41. |
Kent St wins toss and defers, Buffalo will receive. | |||
Kent St will defend North. | |||
Kent | 1-10 | at Kent35 | KENT ball on KENT35. |
MCFADDEN, C. kickoff 45 yards to the UB20, OVERTON, Tito return 9 yards to the UB29 (SHERALD, Keith;DANIEL, MILES). | |||
Ub | 1-10 | at Ub29 | PATTERSON, Jare rush for 7 yards to the UB36 (HICKS, DALTON). |
Ub | 2-3 | at Ub36 | PATTERSON, Jare rush for 64 yards to the KENT0, 1ST DOWN UB, TOUCHDOWN, clock 14:30. |
MITCHESON, Adam kick attempt good. | |||
Buffalo 7, Kent State 0 | |||
Drive: 2 plays, 71 yards, TOP 00:30 | |||
MITCHESON, Adam kickoff 65 yards to the KENT0, touchback. | |||
Kent | 1-10 | at Kent25 | KENT STATE drive start at 14:30. |
Kent | 1-10 | at Kent25 | [SGUN], SHAW, JO-EL rush for loss of 1 yard to the KENT24 (OTWINOWSKI, Mat). |
Kent | 2-11 | at Kent24 | [SGUN], BARRETT, WOODY rush for 4 yards to the KENT28 (HILL, Tyrone). |
Kent | 3-7 | at Kent28 | [SGUN], BARRETT, WOODY pass incomplete to MCKOY, ISAIAH (LEWIS, Cameron). |
Kent | 4-7 | at Kent28 | ADAMS, DEREK punt 24 yards to the UB48, downed. |
Drive: 3 plays, 3 yards, TOP 01:28 | |||
Ub | 1-10 | at Ub48 | BUFFALO drive start at 13:02. |
Ub | 1-10 | at Ub48 | [SGUN], JACKSON, Tyree pass incomplete to OSBORN, K.J. (PETERS, AKEAM). |
Ub | 2-10 | at Ub48 | [SGUN], PATTERSON, Jare rush for no gain to the UB48 (HICKS, DALTON;SILVA, JORDAN). |
Ub | 3-10 | at Ub48 | [SGUN], JACKSON, Tyree pass complete to JONES, Charlie for 16 yards to the KENT36, 1ST DOWN UB (HINES, ELVIS). |
Ub | 1-10 | at Kent36 | [SGUN], PATTERSON, Jare rush for 2 yards to the KENT34 (HICKS, DALTON;SILVA, JORDAN). |
Ub | 2-8 | at Kent34 | [SGUN], PATTERSON, Jare rush for 23 yards to the KENT11, 1ST DOWN UB (HINES, ELVIS), PENALTY KENT offside declined. |
Ub | 1-10 | at Kent11 | [SGUN], PATTERSON, Jare rush for 3 yards to the KENT8 (PARKER, JAMAL). |
Ub | 2-7 | at Kent08 | [SGUN], PATTERSON, Jare rush for 5 yards to the KENT3 (PHILLIPS, C.). |
Ub | 3-2 | at Kent03 | JACKSON, Tyree rush for 2 yards to the KENT1, 1ST DOWN UB (EBOIGBE, THEO). |
Ub | 1-G | at Kent01 | JACKSON, Tyree rush for 1 yard to the KENT0, TOUCHDOWN, clock 09:46. |
MITCHESON, Adam kick attempt good. | |||
Buffalo 14, Kent State 0 | |||
Drive: 9 plays, 52 yards, TOP 03:16 | |||
MITCHESON, Adam kickoff 65 yards to the KENT0, touchback. | |||
Kent | 1-10 | at Kent25 | KENT STATE drive start at 09:46. |
