Scoring Summary |
Buffalo (9-2,6-1) vs. Ohio (7-4,5-2)
Date: Nov 14, 2018 Site: Athens, Ohio Stadium: Peden Stadium Attendance: 13839
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Buffalo | 7 | 3 | 0 | 7 | 17 |
Ohio | 14 | 17 | 14 | 7 | 52 |
SCORING SUMMARY | UB -OHIO | |||
1st | 12:42 | UB | JACKSON, Tyree 4 yd run (MITCHESON, Adam kick) | |
7 plays, 75 yards, TOP 2:18 | 7 - 0 | |||
06:45 | OHIO | IRONS, M. 2 yd run (ZERVOS, L. kick) | ||
12 plays, 75 yards, TOP 5:52 | 7 - 7 | |||
01:35 | OHIO | ROURKE, N. 2 yd run (ZERVOS, L. kick) | ||
7 plays, 66 yards, TOP 3:35 | 7 - 14 | |||
2nd | 14:02 | OHIO | BUCKNER, J. 60 yd pass from ROURKE, N. (ZERVOS, L. kick) | |
4 plays, 66 yards, TOP 1:19 | 7 - 21 | |||
10:29 | OHIO | ZERVOS, L. 22 yd field goal | ||
6 plays, 22 yards, TOP 2:44 | 7 - 24 | |||
00:53 | OHIO | OUELLETTE, A. 8 yd run (ZERVOS, L. kick) | ||
13 plays, 96 yards, TOP 6:05 | 7 - 31 | |||
00:00 | UB | MITCHESON, Adam 40 yd field goal | ||
6 plays, 46 yards, TOP 0:47 | 10 - 31 | |||
3rd | 09:44 | OHIO | OUELLETTE, A. 8 yd pass from ROURKE, N. (ZERVOS, L. kick) | |
10 plays, 75 yards, TOP 5:16 | 10 - 38 | |||
06:34 | OHIO | WHITE, P. 27 yd pass from ROURKE, N. (ZERVOS, L. kick) | ||
5 plays, 47 yards, TOP 1:44 | 10 - 45 | |||
4th | 13:14 | UB | MARKS, Kevin 13 yd run (MITCHESON, Adam kick) | |
9 plays, 91 yards, TOP 2:25 | 17 - 45 | |||
08:36 | OHIO | OUELLETTE, A. 33 yd run (ZERVOS, L. kick) | ||
7 plays, 70 yards, TOP 4:32 | 17 - 52 |
Kickoff time: 7 PM End of Game: 10:09 Total elapsed time: 3:09 Referee: Tom Stapleton Umpire: John Hanneke Linesman: Robin DeLorenzo Line judge: G. Jagodzinski Back judge: Reginald Berry Field judge: Gaylon Williams Side judge: George Plesac Center judge: Rich Edwards Temperature: 32 Wind: NE 5 MPH Weather: Mostly cloudy |
Team Statistics |
Team Totals | UB | OHIO |
FIRST DOWNS | 13 | 32 |
Rushing | 7 | 23 |
Passing | 4 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 157 | 437 |
Rushing Attempts | 22 | 56 |
Average Per Rush | 7.1 | 7.8 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 172 | 444 |
Yards Lost Rushing | 15 | 7 |
NET YARDS PASSING | 120 | 209 |
Completions-Attempts-Int | 10-23-3 | 17-27-1 |
Average Per Attempt | 5.2 | 7.7 |
Average Per Completion | 12.0 | 12.3 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 277 | 646 |
Total offense plays | 45 | 83 |
Average Gain Per Play | 6.2 | 7.8 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 3-20 | 4-55 |
PUNTS-YARDS | 3-125 | 1-35 |
Average Yards Per Punt | 41.7 | 35.0 |
Net Yards Per Punt | 35.7 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-184 | 9-495 |
Average Yards Per Kickoff | 61.3 | 55.0 |
Net Yards Per Kickoff | 38.3 | 40.3 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 35 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-18-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 4-57-0 | 2-44-0 |
Average Per Return | 14.2 | 22.0 |
Interceptions: Number-Yds-TD | 1-33-0 | 3-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 16:18 | 43:42 |
1st Quarter | 5:07 | 9:53 |
2nd Quarter | 5:13 | 9:47 |
3rd Quarter | 3:00 | 12:00 |
4th Quarter | 2:58 | 12:02 |
Third-Down Conversions | 3 of 9 | 12 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 2-2 | 4-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Buffalo-HODGE, Khalil 1-1; PATTERSON, Jaret 1-0; JACKSON, Tyree 1-1. Ohio-WHITE, P. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U25 | 15:00 | Kickoff | O00 | 12:42 | * | TOUCHDOWN | 7-75 | 2:18 | # |
UB | 1st | U20 | 06:38 | Kickoff | U20 | 05:10 | Interception | 3-0 | 1:28 | ||
UB | 1st | U25 | 01:35 | Kickoff | U26 | 00:21 | Punt | 3-1 | 1:14 | ||
UB | 2nd | U21 | 13:58 | Kickoff | U25 | 13:13 | Interception | 3-4 | 0:45 | ||
UB | 2nd | U25 | 10:24 | Kickoff | O04 | 06:58 | Fumble | 6-71 | 3:26 | ||
UB | 2nd | U31 | 00:47 | Kickoff | O23 | 15:00 | * | FIELD GOAL | 6-46 | 0:47 | |
UB | 3rd | U25 | 09:44 | Kickoff | U27 | 08:18 | Punt | 3-2 | 1:26 | ||
UB | 3rd | U25 | 06:34 | Kickoff | U26 | 05:39 | Punt | 3-1 | 0:55 | ||
UB | 3rd | U49 | 00:00 | Interception | U49 | 02:30 | Fumble | 0-0 | 0:00 | ||
UB | 3rd | U09 | 00:39 | Punt | O00 | 13:14 | * | TOUCHDOWN | 9-91 | 2:25 | # |
UB | 4th | U25 | 08:36 | Kickoff | U31 | 07:24 | Interception | 3-6 | 1:12 | ||
OHIO | 1st | O25 | 12:37 | Kickoff | U00 | 06:45 | * | TOUCHDOWN | 12-75 | 5:52 | # |
OHIO | 1st | O34 | 05:10 | Interception | U00 | 01:35 | * | TOUCHDOWN | 7-66 | 3:35 | # |
OHIO | 1st | O34 | 00:21 | Punt | U00 | 14:02 | * | TOUCHDOWN | 4-66 | 1:19 | |
OHIO | 2nd | U27 | 13:13 | Interception | U05 | 10:29 | * | FIELD GOAL | 6-22 | 2:44 | # |
OHIO | 2nd | O04 | 06:58 | Fumble | U00 | 00:53 | * | TOUCHDOWN | 13-96 | 6:05 | # |
OHIO | 3rd | O25 | 15:00 | Kickoff | U00 | 09:44 | * | TOUCHDOWN | 10-75 | 5:16 | # |
OHIO | 3rd | U47 | 08:18 | Punt | U00 | 06:34 | * | TOUCHDOWN | 5-47 | 1:44 | |
OHIO | 3rd | O27 | 05:39 | Punt | U21 | 02:30 | Interception | 5-52 | 3:09 | ||
OHIO | 3rd | U49 | 02:30 | Fumble | U44 | 00:39 | Punt | 3-5 | 1:51 | ||
OHIO | 4th | O30 | 13:08 | Kickoff | U00 | 08:36 | * | TOUCHDOWN | 7-70 | 4:32 | |
OHIO | 4th | O38 | 07:24 | Interception | U05 | 00:00 | End of half | 12-57 | 7:24 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:07 | 05:13 | 03:00 | 02:58 | 10:20 | 05:58 | 16:18 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/2 | 1/2 | 2/5 | 1/4 | 3/9 | ||
Average field position | U23 | U25 | U19 | U25 | U24 | U21 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:53 | 09:47 | 12:00 | 12:02 | 19:40 | 24:02 | 43:42 | ||
3rd Down Conversions | 2/3 | 4/5 | 2/4 | 4/4 | 6/8 | 6/8 | 12/16 | ||
Average field position | O31 | O38 | O39 | O34 | O34 | O37 | O35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UB | 1st | U25 | 15:00 | Kickoff | O00 | 12:42 | * | TOUCHDOWN | 7-75 | 2:18 | # |
OHIO | 1st | O25 | 12:37 | Kickoff | U00 | 06:45 | * | TOUCHDOWN | 12-75 | 5:52 | # |
UB | 1st | U20 | 06:38 | Kickoff | U20 | 05:10 | Interception | 3-0 | 1:28 | ||
OHIO | 1st | O34 | 05:10 | Interception | U00 | 01:35 | * | TOUCHDOWN | 7-66 | 3:35 | # |
UB | 1st | U25 | 01:35 | Kickoff | U26 | 00:21 | Punt | 3-1 | 1:14 | ||
OHIO | 1st | O34 | 00:21 | Punt | U00 | 14:02 | * | TOUCHDOWN | 4-66 | 1:19 | |
UB | 2nd | U21 | 13:58 | Kickoff | U25 | 13:13 | Interception | 3-4 | 0:45 | ||
OHIO | 2nd | U27 | 13:13 | Interception | U05 | 10:29 | * | FIELD GOAL | 6-22 | 2:44 | # |
UB | 2nd | U25 | 10:24 | Kickoff | O04 | 06:58 | Fumble | 6-71 | 3:26 | ||
OHIO | 2nd | O04 | 06:58 | Fumble | U00 | 00:53 | * | TOUCHDOWN | 13-96 | 6:05 | # |
UB | 2nd | U31 | 00:47 | Kickoff | O23 | 15:00 | * | FIELD GOAL | 6-46 | 0:47 | |
OHIO | 3rd | O25 | 15:00 | Kickoff | U00 | 09:44 | * | TOUCHDOWN | 10-75 | 5:16 | # |
UB | 3rd | U25 | 09:44 | Kickoff | U27 | 08:18 | Punt | 3-2 | 1:26 | ||
OHIO | 3rd | U47 | 08:18 | Punt | U00 | 06:34 | * | TOUCHDOWN | 5-47 | 1:44 | |
UB | 3rd | U25 | 06:34 | Kickoff | U26 | 05:39 | Punt | 3-1 | 0:55 | ||
OHIO | 3rd | O27 | 05:39 | Punt | U21 | 02:30 | Interception | 5-52 | 3:09 | ||
UB | 3rd | U49 | 00:00 | Interception | U49 | 02:30 | Fumble | 0-0 | 0:00 | ||
OHIO | 3rd | U49 | 02:30 | Fumble | U44 | 00:39 | Punt | 3-5 | 1:51 | ||
UB | 3rd | U09 | 00:39 | Punt | O00 | 13:14 | * | TOUCHDOWN | 9-91 | 2:25 | # |
OHIO | 4th | O30 | 13:08 | Kickoff | U00 | 08:36 | * | TOUCHDOWN | 7-70 | 4:32 | |
UB | 4th | U25 | 08:36 | Kickoff | U31 | 07:24 | Interception | 3-6 | 1:12 | ||
OHIO | 4th | O38 | 07:24 | Interception | U05 | 00:00 | End of half | 12-57 | 7:24 | # |
Defensive Statistics |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | WILLIAMS, Brandon | 9 | 2 | 11 | . | 1 | . | . | . | . | . | . |
4 | HODGE, Khalil | 4 | 7 | 11 | . | . | . | 1-33 | . | . | . | 1 |
39 | LEWIS, Cameron | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
20 | PATTERSON, James | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
33 | HILL, Tyrone | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | SLACK, Tatum | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | WILSON, Eddie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | HARRIS, Chuck | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | KOONCE, Malcolm | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | LAMOUR, Dev | 3 | . | 3 | . | . | . | . | . | . | . | . |
49 | RIGGINS, Taylor | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
5 | TERRY, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | NICHOLAS, Myles | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
30 | AKIN, Wankeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | ONWUKA, Chibueze | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
42 | OTWINOWSKI, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | EMESIBE, Kennedy | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | BANKS, Joey | . | 2 | 2 | . | . | . | . | . | . | . | . |
59 | FUZAK, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | MACK, Ledarius | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | BRANDON, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | WRIGHT, Kadofi | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | SCOTT, Wesley | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
54 | FOXWORTH, DeShondric | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Ohio | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | CROUTCH, E. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
49 | DORSA, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | NELSON, K. | 2 | 2 | 4 | . | 1 | . | 1-0 | . | . | . | . |
4A | HUDSON, J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
97 | BERGER, K. | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
7 | HAGAN, J. | 1 | 2 | 3 | . | . | 1-0 | . | 2 | . | . | . |
41 | MOTLEY, I. | 2 | . | 2 | . | . | . | . | . | . | . | . |
8A | OGUN-SEMORE, A. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
27 | NEATHERTON, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | CONNER, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | EVANS, W. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | BAKER, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | CLACK, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | HAMPTON, J. | 1 | . | 1 | . | . | . | 1-12 | . | . | . | . |
65 | LOWERY, J. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
2A | FOX, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | ARP, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | CAESAR, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | DRAKE, T. | . | . | . | . | . | . | 1-0 | . | . | . | . |
25 | GULLETT, T. | . | . | . | . | . | . | . | 1 | . | . | . |
55 | MCKNIGHT, S. | . | . | . | . | . | . | . | . | . | . | 1 |
12 | ROURKE, N. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Buffalo: 1-NUNN, Antonio, 5-TERRY, Tim, 5A-MARKS, Kevin, 6-DADEBOE, Jeremi, 7A-HYLTON, Dawun, 9A-JOHNSON, Domini, 10-KING, Isaiah, 11-ANDERSON, Theo, 13-OVERTON, Tito, 17-JONES, Charlie, 18-BAKER, Roy, 19-MITCHESON, Adam, 22-BANKS, Joey, 24-HAWKINS, Johnat, 28-LAMOUR, Dev, 29-REED, Emmanuel, 30-AKIN, Wankeith, 31-WRIGHT, Kadofi, 37-GALLO, Nick, 40-FINEGAN, Evan, 42-OTWINOWSKI, Mat, 44-MOLINICH, Jake, 49-RIGGINS, Taylor, 50-KOONCE, Malcolm, 52-MACK, Ledarius, 54-FOXWORTH, DeSho, 55-EMESIBE, Kenned, 57-RIORDAN, Jeremi, 59-FUZAK, Jake, 65-JACK-KURDYLA, T, 82-SCOTT, Rodney, 89-LEFEBVRE, Zac, 91-WILSON, Eddie, 93-ONWUKA, Chibuez, 95-KHOURY, Jake. |
Ohio: 1H-CHERRY, W., 1G-WOOD, J., 1D-KESZEI, D., 1B-HAMPTON, J., 2A-FOX, J., 2E-BUCKNER, J., 2-ZERVOS, L., 5A-FARKAS, M., 6-COX, I., 6A-MITCHELLL, D., 7A-MAXWEll, Q., 10-WOLFF, A., 13-EDWARDS, H., 14-GUNNELS, C., 15-BRUNSON, M., 16-COLEMAN, M., 17-DRAKE, T., 19-KNOCK, D., 21-IRONS, M., 22-BURROUGHS, D., 24-FLOYD, A., 26-BIRCHETTE, J., 27-NEATHERTON, J., 29-ROBINSON, T., 33-KING, D., 34-POPP, E., 35-CONNER, D., 36-CLACK, A., 38-THOMPSON, K., 40-MCCRORY, J., 42-MOTLEY, X., 43-BAKER, C., 44-LUEHRMAN, A., 50-CAESAR, K., 53-GRIMES, M., 55-MCKNIGHT, S., 68-FERNANDEZ, F., 70-SINK, N., 73-HAYES, S., 76-MESERVY, H., 81-SNOW, C., 84-CONRAD, A., 87-LONG, B., 99-ARP, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Buffalo............. 7 3 0 7 - 17 Record: (9-2,6-1) Ohio................ 14 17 14 7 - 52 Record: (7-4,5-2) Scoring Summary: 1st 12:42 UB - JACKSON, Tyree 4 yd run (MITCHESON, Adam kick), 7-75 2:18, UB 7 - OHIO 0 06:45 OHIO - IRONS, M. 2 yd run (ZERVOS, L. kick), 12-75 5:52, UB 7 - OHIO 7 01:35 OHIO - ROURKE, N. 2 yd run (ZERVOS, L. kick), 7-66 3:35, UB 7 - OHIO 14 2nd 14:02 OHIO - BUCKNER, J. 60 yd pass from ROURKE, N. (ZERVOS, L. kick), 4-66 1:19, UB 7 - OHIO 21 10:29 OHIO - ZERVOS, L. 22 yd field goal, 6-22 2:44, UB 7 - OHIO 24 00:53 OHIO - OUELLETTE, A. 8 yd run (ZERVOS, L. kick), 13-96 6:05, UB 7 - OHIO 31 00:00 UB - MITCHESON, Adam 40 yd field goal, 6-46 0:47, UB 10 - OHIO 31 3rd 09:44 OHIO - OUELLETTE, A. 8 yd pass from ROURKE, N. (ZERVOS, L. kick), 10-75 5:16, UB 10 - OHIO 38 06:34 OHIO - WHITE, P. 27 yd pass from ROURKE, N. (ZERVOS, L. kick), 5-47 1:44, UB 10 - OHIO 45 4th 13:14 UB - MARKS, Kevin 13 yd run (MITCHESON, Adam kick), 9-91 2:25, UB 17 - OHIO 45 08:36 OHIO - OUELLETTE, A. 33 yd run (ZERVOS, L. kick), 7-70 4:32, UB 17 - OHIO 52 UB OHIO FIRST DOWNS................... 13 32 RUSHES-YARDS (NET)............ 22-157 56-437 PASSING YDS (NET)............. 120 209 Passes Att-Comp-Int........... 23-10-3 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 45-277 83-646 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-18 Kickoff Returns-Yards......... 4-57 2-44 Interception Returns-Yards.... 1-33 3-12 Punts (Number-Avg)............ 3-41.7 1-35.0 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 3-20 4-55 Possession Time............... 16:18 43:42 Third-Down Conversions........ 3 of 9 12 of 16 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-2 5-6 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: Buffalo-JACKSON, Tyree 3-70; MARKS, Kevin 9-54; PATTERSON, Jaret 8-23; ANDERSON, Theo 1-8; REED, Emmanuel 1-2. Ohio-OUELLETTE, A. 26-196; IRONS, M. 12-92; ROURKE, N. 7-77; MAXWEll, Q. 4-45; NEATHERTON, J. 5-19; BURROUGHS, D. 2-8. PASSING: Buffalo-JACKSON, Tyree 9-21-2-116; JOHNSON, Dominic 1-2-1-4. Ohio-ROURKE, N. 17-26-1-209; MAXWEll, Q. 0-1-0-0. RECEIVING: Buffalo-JOHNSON, Anthony 6-95; JONES, Charlie 2-16; NUNN, Antonio 1-8; MARKS, Kevin 1-1. Ohio-WHITE, P. 8-84; MEYER, A. 4-41; OUELLETTE, A. 2-16; BUCKNER, J. 1-60; BROWN, C. 1-5; ODOM, C. 1-3. INTERCEPTIONS: Buffalo-HODGE, Khalil 1-33. Ohio-HAMPTON, J. 1-12; DRAKE, T. 1-0; NELSON, K. 1-0. FUMBLES: Buffalo-JACKSON, Tyree 1-1; PATTERSON, Jaret 1-0; HODGE, Khalil 1-1. Ohio-WHITE, P. 1-0. Stadium: Peden Stadium Attendance: 13839 Kickoff time: 7 PM End of Game: 10:09 Total elapsed time: 3:09 Officials: Referee: Tom Stapleton; Umpire: John Hanneke; Linesman: Robin DeLorenzo; Line judge: G. Jagodzinski; Back judge: Reginald Berry; Field judge: Gaylon Williams; Side judge: George Plesac; Center judge: Rich Edwards; Temperature: 32 Wind: NE 5 MPH Weather: Mostly cloudy |
Play-by-Play Summary |
Ohio wins the toss, defers to the second half. Ohio defends North. | |||
Ub | 1-10 | at Ub35 | OHIO ball on OHIO35. |
FARKAS, M. kickoff 65 yards to the UB0, touchback. | |||
Ub | 1-10 | at Ub25 | JACKSON, Tyree pass complete to JOHNSON, Anthon for 8 yards to the UB33 (DORSA, J.). |
Ub | 2-2 | at Ub33 | JACKSON, Tyree pass incomplete to JOHNSON, Anthon. |
Ub | 3-2 | at Ub33 | JACKSON, Tyree pass complete to JOHNSON, Anthon for 48 yards to the OHIO19, 1ST DOWN UB (HUDSON, J.;NELSON, K.). |
Ub | 1-10 | at Ohio19 | PATTERSON, Jare rush for 9 yards to the OHIO10 (CROUTCH, E.;HAGAN, J.). |
Ub | 2-1 | at Ohio10 | PATTERSON, Jare rush for 6 yards to the OHIO4, 1ST DOWN UB (NELSON, K.). |
Ub | 1-G | at Ohio04 | JACKSON, Tyree pass incomplete to JOHNSON, Anthon. |
Ub | 2-G | at Ohio04 | JACKSON, Tyree rush for 4 yards to the OHIO0, TOUCHDOWN, clock 12:42. |
MITCHESON, Adam kick attempt good. | |||
Buffalo 7, Ohio 0 | |||
Drive: 7 plays, 75 yards, TOP 02:23 | |||
MITCHESON, Adam kickoff 56 yards to the OHIO9, LONG, B. return 16 yards to the OHIO25 (TERRY, Tim). | |||
Ohio | 1-10 | at Ohio25 | OHIO drive start at 12:37. |
Ohio | 1-10 | at Ohio25 | OUELLETTE, A. rush for 12 yards to the OHIO37, 1ST DOWN OHIO (PATTERSON, Jame;SLACK, Tatum). |
Ohio | 1-10 | at Ohio37 | OUELLETTE, A. rush for 22 yards to the UB41, 1ST DOWN OHIO (HILL, Tyrone). |
Ohio | 1-10 | at Ub41 | ROURKE, N. pass complete to WHITE, P. for 8 yards to the UB33, out-of-bounds (WILLIAMS, Brand). |
Ohio | 2-2 | at Ub33 | ROURKE, N. pass incomplete to WHITE, P.. |
Ohio | 3-2 | at Ub33 | OUELLETTE, A. rush for 1 yard to the UB32 (HODGE, Khalil;ONWUKA, Chibuez). |
Ohio | 4-1 | at Ub32 | OUELLETTE, A. rush for 4 yards to the UB28, 1ST DOWN OHIO (HODGE, Khalil;NICHOLAS, Myles). |
Ohio | 1-10 | at Ub28 | ROURKE, N. pass complete to WHITE, P. for 8 yards to the UB20, out-of-bounds (SLACK, Tatum). |
Ohio | 2-2 | at Ub20 | IRONS, M. rush for 6 yards to the UB14, 1ST DOWN OHIO (HARRIS, Chuck). |
Ohio | 1-10 | at Ub14 | ROURKE, N. pass incomplete to ODOM, C. (SLACK, Tatum). |
Ohio | 2-10 | at Ub14 | ROURKE, N. rush for 9 yards to the UB5 (HILL, Tyrone;SCOTT, Wesley). |
Ohio | 3-1 | at Ub05 | IRONS, M. rush for 3 yards to the UB2, 1ST DOWN OHIO (WILLIAMS, Brand). |
Ohio | 1-G | at Ub02 | IRONS, M. rush for 2 yards to the UB0, TOUCHDOWN, clock 06:45. |
ZERVOS, L. kick attempt good. | |||
Buffalo 7, Ohio 7 | |||
Drive: 12 plays, 75 yards, TOP 05:59 | |||
FARKAS, M. kickoff 60 yards to the UB5, JONES, Charlie return 15 yards to the UB20 (HAMPTON, J.). | |||
Ub | 1-10 | at Ub20 | BUFFALO drive start at 06:38. |
Ub | 1-10 | at Ub20 | JACKSON, Tyree pass incomplete to JOHNSON, Anthon. |
Ub | 2-10 | at Ub20 | JACKSON, Tyree pass complete to OSBORN, K.J. for 25 yards to the UB45 (FOX, J.), PENALTY UB ineligible downfield on pass 5 yards to the UB15, NO PLAY. |
Ub | 2-15 | at Ub15 | JACKSON, Tyree pass complete to JOHNSON, Anthon for 5 yards to the UB20 (MOTLEY, I.). |
Ub | 3-10 | at Ub20 | JACKSON, Tyree pass intercepted by NELSON, K. at the OHIO34, NELSON, K. return 0 yards to the OHIO34. |
Drive: 3 plays, 0 yards, TOP 01:28 | |||
Ohio | 1-10 | at Ohio34 | OHIO drive start at 05:10. |
Ohio | 1-10 | at Ohio34 | OUELLETTE, A. rush for 31 yards to the UB35, 1ST DOWN OHIO (LEWIS, Cameron). |
Ohio | 1-10 | at Ub35 | OUELLETTE, A. rush for 13 yards to the UB22, 1ST DOWN OHIO (COLLIER, Jordan). |
Ohio | 1-10 | at Ub22 | OUELLETTE, A. rush for 1 yard to the UB21 (KOONCE, Malcolm;FOXWORTH, DeSho). |
Ohio | 2-9 | at Ub21 | OUELLETTE, A. rush for 5 yards to the UB16 (HODGE, Khalil;KOONCE, Malcolm). |
