Games Played |
## | Player | gp/gs | dsu | tem | emu | ru | army | cmu | akron | toledo | miami | kent | ohio | bgsu | niu | troy |
35 | ABBAS, Ali | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
30 | AKIN, Wankeith | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
11 | ANDERSON, Theo | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | AWOSIKA, Kayode | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | BAKER, Roy | 11/1 | XXX | XXX | ... | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
22 | BANKS, Joey | 11/9 | START | START | START | START | START | START | XXX | ... | ... | ... | XXX | START | START | START |
53 | BLACK, Eric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | BOURASSA, Julie | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | BRANDON, Justin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | BURNISTON, Cole | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
25 | COLLIER, Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
6 | DADEBOE, Jeremi | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | DARELUS, Frendy | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
75 | DEROUEN, Trey | 6/1 | XXX | ... | XXX | XXX | ... | XXX | START | ... | ... | XXX | ... | ... | ... | ... |
55 | EMESIBE, Kenned | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
40 | FINEGAN, Evan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | FOXWORTH, DeSho | 13/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
59 | FUZAK, Jake | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
1G | GADDY, Joshua | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
66 | GALL, Jacob | 13/5 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
37 | GALLO, Nick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
68 | GONZALEZ, Chris | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
92 | HARRIS, Chuck | 12/12 | START | START | START | START | START | START | START | ... | ... | START | START | START | START | START |
34 | HARRISON, Ja'Va | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
24 | HAWKINS, Johnat | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
1H | HAYES, Shemar | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | HILL, Tyrone | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX |
4 | HODGE, Khalil | 14/13 | START | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
7A | HYLTON, Dawun | 6/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
65 | JACK-KURDYLA, T | 14/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
3 | JACKSON, Tyree | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
83 | JOHNSON, Anthon | 13/12 | START | START | START | START | START | ... | START | START | START | XXX | START | START | START | START |
9A | JOHNSON, Domini | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
17 | JONES, Charlie | 14/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | KENEFICK, Micha | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
95 | KHOURY, Jake | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
4A | KING, Isaiah | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | KLENK, Jack | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
50 | KOONCE, Malcolm | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | KSIEZARCZYK, Ev | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
71 | KUBIK, Dan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
63 | KUNICK, Austin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
28 | LAMOUR, Dev | 11/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
89 | LEFEBVRE, Zac | 14/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
39 | LEWIS, Cameron | 13/11 | START | START | START | START | ... | START | START | START | XXX | START | START | START | START | XXX |
81 | MABRY, Tyler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
52 | MACK, Ledarius | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | dsu | tem | emu | ru | army | cmu | akron | toledo | miami | kent | ohio | bgsu | niu | troy |
5A | MARKS, Kevin | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
1D | McDUFFIE, Dylan | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
1Y | McNULTY, Alex | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
16 | MICHEL, Max | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
19 | MITCHESON, Adam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | MOLINICH, Jake | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
1M | MULBAH, Justin | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
1M | MYERS, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
94 | NICHOLAS, Myles | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | NOLDEN, Jaylin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
72 | NOSWORTHY, Paul | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
62 | NOVITSKY, Mike | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
21 | NUNN, Antonio | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
77 | O'HAGAN, James | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
93 | ONWUKA, Chibuez | 12/4 | START | START | XXX | START | START | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
8 | OSBORN, K.J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | OTWINOWSKI, Mat | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
13 | OVERTON, Tito | 12/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | PATTERSON, Jame | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
26 | PATTERSON, Jare | 14/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
29 | REED, Emmanuel | 13/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
49 | RIGGINS, Taylor | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
57 | RIORDAN, Jeremi | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | RUGGIERO, Nicco | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
87 | RUIZ, Jovany | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
15 | RUSHING, George | 14/9 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | XXX | START | XXX |
12 | RUSSELL, Devon | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | SCOTT, Rodney | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
98 | SCOTT, Wesley | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
9 | SLACK, Tatum | 13/8 | START | START | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
5 | TERRY, Tim | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | TERRY, Will | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | VAINIKOLO, Atun | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
7 | VANTREASE, Kyle | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
69 | WALLACE, Gabe | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
3A | WASHINGTON, Aap | 12/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... | XXX | XXX | START |
76 | WEBB, Jacquis | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | ... |
48 | WEITZ, Fabian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
2 | WHITE, Ashton | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
14 | WILLIAMS, Brand | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | WILSON, Eddie | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
31 | WRIGHT, Kadofi | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsu | tem | emu | ru | army | cmu | akron | toledo | miami | kent | ohio | bgsu | niu | troy |
HODGE, Khalil LB | 58-86 | 144 | 2-6 | 5-5 | 6-8 | 6-9 | 3-17 | 3-4 | 6-6 | 5-8 | 8-4 | 1-0 | 4-7 | 2-5 | 5-4 | 2-3 |
PATTERSON, Jame LB | 40-37 | 77 | 2-2 | 2-2 | 2-3 | 2-3 | 4-7 | 2-1 | 2-1 | 4-5 | 4-1 | 1-3 | 4-3 | 1-2 | 6-1 | 4-3 |
WILLIAMS, Brand CB | 49-15 | 64 | 1-1 | 2-0 | 4-2 | 1-3 | 4-0 | 5-0 | 3-2 | 3-1 | 4-1 | 0-1 | 9-2 | 2-0 | 5-0 | 6-2 |
COLLIER, Jordan LB | 26-30 | 56 | 2-0 | 3-2 | 4-0 | 3-2 | 1-7 | 1-1 | 2-1 | 1-2 | 3-5 | 2-2 | 1-2 | 2-2 | 0-2 | 1-2 |
HILL, Tyrone S | 27-19 | 46 | 2-2 | 2-0 | 2-1 | 1-0 | 0-1 | 2-1 | 1-3 | 1-2 | 3-4 | 3-2 | 3-2 | 1-0 | 4-1 | 2-0 |
HARRIS, Chuck DE | 20-25 | 45 | 2-2 | 2-2 | 5-3 | 2-3 | 1-6 | 2-4 | - | DNP | DNP | - | 4-0 | 0-2 | 2-2 | 0-1 |
BANKS, Joey S | 21-20 | 41 | 2-1 | 2-1 | 1-2 | 5-3 | 3-6 | 2-1 | 3-1 | DNP | DNP | DNP | 0-2 | 0-2 | 2-1 | 1-0 |
SLACK, Tatum CB | 26-7 | 33 | 2-0 | 1-0 | 3-0 | DNP | 1-3 | - | - | - | 0-1 | 1-0 | 3-2 | - | 4-1 | 11-0 |
LEWIS, Cameron CB | 23-9 | 32 | 1-1 | 2-2 | 4-1 | 1-0 | DNP | 1-1 | 1-1 | 1-1 | 2-0 | 0-1 | 6-1 | 1-0 | 3-0 | - |
NICHOLAS, Myles DE | 10-21 | 31 | 1-1 | - | 1-1 | - | 1-1 | 2-0 | 1-2 | 1-5 | 0-2 | 0-1 | 0-3 | 0-2 | 3-1 | 0-2 |
RIGGINS, Taylor DE | 21-10 | 31 | 1-2 | 1-1 | 1-1 | 2-2 | 0-1 | 2-1 | 2-0 | 1-0 | 2-0 | 4-1 | 3-0 | - | 1-1 | 1-0 |
OTWINOWSKI, Mat LB | 13-18 | 31 | 4-6 | - | 0-2 | 2-1 | 0-3 | - | 1-0 | 1-0 | - | 4-4 | 1-1 | 0-1 | - | - |
KOONCE, Malcolm DE | 16-14 | 30 | 2-1 | 1-1 | 2-0 | 0-1 | 0-2 | 2-0 | 2-3 | 0-3 | 2-0 | 0-1 | 2-2 | 2-0 | 1-0 | - |
BRANDON, Justin DL | 15-12 | 27 | 1-1 | 1-1 | 2-2 | 1-0 | 3-2 | - | 1-0 | 0-2 | 2-0 | 3-0 | 0-1 | - | 1-1 | 0-2 |
WRIGHT, Kadofi LB | 17-10 | 27 | 1-0 | 2-0 | 4-1 | 0-3 | 0-1 | 1-0 | - | 0-1 | 3-0 | 0-1 | 0-1 | 0-2 | 2-0 | 4-0 |
LAMOUR, Dev S | 14-9 | 23 | 1-1 | - | DNP | 0-1 | 0-2 | DNP | 0-2 | 0-1 | 1-0 | 6-1 | 3-0 | 0-1 | DNP | 3-0 |
WASHINGTON, Aap CB | 15-6 | 21 | 1-0 | - | - | 1-0 | 3-2 | 4-1 | 4-0 | 0-1 | 1-1 | DNP | DNP | - | - | 1-1 |
FOXWORTH, DeSho DT | 9-11 | 20 | 3-1 | DNP | 1-0 | - | 1-1 | - | 2-1 | 0-1 | 1-2 | 1-1 | 0-1 | - | 0-1 | 0-2 |
TERRY, Tim LB | 12-8 | 20 | 2-0 | 1-0 | - | 1-0 | 1-2 | - | - | - | 0-1 | 3-2 | 2-1 | 1-1 | 1-0 | 0-1 |
ONWUKA, Chibuez DE | 9-8 | 17 | 3-0 | 1-0 | 1-3 | 1-2 | - | DNP | - | 0-1 | 2-1 | DNP | 1-1 | - | - | - |
WILSON, Eddie DT | 7-10 | 17 | 0-2 | 1-0 | - | 0-2 | - | 1-0 | - | - | 1-0 | 0-1 | 1-4 | 2-0 | - | 1-1 |
MACK, Ledarius DE | 12-4 | 16 | 2-1 | 2-1 | 3-0 | - | - | 1-0 | 1-0 | - | - | 1-1 | 1-0 | 1-1 | - | - |
SCOTT, Wesley DT | 8-5 | 13 | - | 1-0 | - | 1-0 | 2-1 | - | 2-1 | - | - | 1-0 | 0-1 | - | - | 1-2 |
BAKER, Roy CB | 7-2 | 9 | 0-1 | 1-0 | DNP | - | 2-0 | 2-0 | 1-0 | DNP | - | - | - | - | DNP | 1-1 |
AKIN, Wankeith CB | 6-3 | 9 | 1-0 | 1-0 | DNP | - | DNP | - | - | - | 3-1 | 0-1 | 1-1 | - | DNP | - |
ABBAS, Ali CB | 4-4 | 8 | 0-1 | 1-0 | - | 1-0 | 0-1 | 1-0 | - | 0-1 | - | 1-1 | DNP | - | - | - |
DADEBOE, Jeremi S | 5-2 | 7 | 0-1 | - | - | 1-1 | - | - | - | - | - | 2-0 | - | - | 1-0 | 1-0 |
RUSSELL, Devon CB | 4-2 | 6 | - | - | 3-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EMESIBE, Kenned DE | 3-3 | 6 | - | DNP | DNP | 1-0 | - | - | 1-0 | - | - | 1-1 | 0-2 | - | DNP | DNP |
WHITE, Ashton S | 1-4 | 5 | 0-2 | DNP | DNP | 0-1 | - | - | 1-0 | 0-1 | - | DNP | DNP | - | DNP | DNP |
KING, Isaiah | 4-1 | 5 | - | - | - | 0-1 | - | 1-0 | - | - | 2-0 | - | - | - | - | 1-0 |
KHOURY, Jake DT | 1-3 | 4 | DNP | - | DNP | - | 0-2 | 1-1 | - | DNP | DNP | - | - | - | DNP | DNP |
HARRISON, Ja'Va LB | 1-3 | 4 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 |
JACKSON, Tyree | 3-1 | 4 | - | - | 0-1 | - | - | - | - | 1-0 | - | - | - | - | 2-0 | - |
DARELUS, Frendy DE | 3-1 | 4 | 3-0 | DNP | DNP | - | DNP | DNP | - | DNP | - | 0-1 | DNP | - | DNP | DNP |
GALLO, Nick S | 0-3 | 3 | 0-1 | - | - | - | - | - | - | - | 0-1 | 0-1 | - | DNP | DNP | DNP |
RIORDAN, Jeremi | 1-1 | 2 | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
NUNN, Antonio | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
JOHNSON, Anthon | 2-0 | 2 | - | 1-0 | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - |
MITCHESON, Adam | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
MABRY, Tyler | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
NOSWORTHY, Paul | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | - | - | 1-0 |
RUGGIERO, Nicco LB | 1-0 | 1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
OSBORN, K.J. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
BLACK, Eric DE | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FUZAK, Jake | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | - | 1-0 | - | - | - |
REED, Emmanuel | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | DNP |
TOTAL TACKLES | ua-a | total | dsu | tem | emu | ru | army | cmu | akron | toledo | miami | kent | ohio | bgsu | niu | troy |
VAINIKOLO, Atun DT | 0-1 | 1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
RUIZ, Jovany | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsu | tem | emu | ru | army | cmu | akron | toledo | miami | kent | ohio | bgsu | niu | troy |
PATTERSON, Jame LB | 9-0 | 9.0 | - | - | - | 1.0-1 | 1.0-11 | 1.0-2 | 1.0-2 | 1.0-2 | 2.0-10 | - | - | - | 1.0-6 | 1.0-1 |
HARRIS, Chuck DE | 5-5 | 7.5 | 0.5-0 | 1.0-6 | 2.5-14 | 2.0-12 | 1.0-2 | - | - | DNP | DNP | - | - | - | 0.5-2 | - |
HODGE, Khalil LB | 4-7 | 7.5 | 0.5-3 | 1.5-1 | - | 1.0-2 | - | - | 1.5-5 | 0.5-0 | 2.0-6 | - | - | - | 0.5-4 | - |
RIGGINS, Taylor DE | 6-1 | 6.5 | - | - | 1.0-3 | 0.5-2 | - | - | 2.0-8 | 1.0-2 | 1.0-4 | - | 1.0-5 | - | - | - |
NICHOLAS, Myles DE | 5-1 | 5.5 | - | - | - | - | - | 1.0-2 | 1.0-6 | 1.5-8 | - | - | - | - | 2.0-10 | - |
ONWUKA, Chibuez DE | 4-2 | 5.0 | 1.0-2 | - | 1.5-13 | 1.5-4 | - | DNP | - | - | - | DNP | 1.0-2 | - | - | - |
BRANDON, Justin DL | 5-0 | 5.0 | - | 1.0-5 | 1.0-2 | 1.0-1 | - | - | - | - | - | 2.0-18 | - | - | - | - |
COLLIER, Jordan LB | 2-5 | 4.5 | - | 0.5-1 | 1.0-12 | 0.5-1 | - | - | 1.5-3 | - | 0.5-2 | - | - | - | 0.5-2 | - |
KOONCE, Malcolm DE | 4-0 | 4.0 | - | 1.0-7 | 1.0-9 | - | - | - | - | - | 1.0-4 | - | - | 1.0-10 | - | - |
WRIGHT, Kadofi LB | 3-1 | 3.5 | - | - | - | 0.5-4 | - | 1.0-2 | - | - | 2.0-10 | - | - | - | - | - |
MACK, Ledarius DE | 2-1 | 2.5 | 1.0-10 | - | - | - | - | - | - | - | - | 0.5-2 | - | 1.0-7 | - | - |
WILSON, Eddie DT | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - |
OTWINOWSKI, Mat LB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
WILLIAMS, Brand CB | 1-1 | 1.5 | 0.5-2 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
FOXWORTH, DeSho DT | 0-3 | 1.5 | - | DNP | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | 0.5-3 | - |
SLACK, Tatum CB | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-1 | - | - | - | - |
SCOTT, Wesley DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
LAMOUR, Dev S | 1-0 | 1.0 | - | - | DNP | - | - | DNP | - | - | - | 1.0-4 | - | - | DNP | - |
BAKER, Roy CB | 1-0 | 1.0 | - | - | DNP | - | 1.0-1 | - | - | DNP | - | - | - | - | DNP | - |
BLACK, Eric DE | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TERRY, Tim LB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
HILL, Tyrone S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
WASHINGTON, Aap CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | DNP | DNP | - | - | - |
AKIN, Wankeith CB | 1-0 | 1.0 | 1.0-2 | - | DNP | - | DNP | - | - | - | - | - | - | - | DNP | - |
LEWIS, Cameron CB | 0-1 | 0.5 | 0.5-1 | - | - | - | DNP | - | - | - | - | - | - | - | - | - |
NUNN, Antonio | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
VAINIKOLO, Atun DT | 0-1 | 0.5 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | - | DNP | DNP |
Passing Game-by-Game |
|